Web Server Statistics for jistcolors.comProgram started on Wed, Jan 29 2025 at 12:19 PM.
Analyzed requests from Fri, Mar 08 2024 at 1:35 PM to Wed, Jan 29 2025 at 11:42 AM (326.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 29 2025 at 12:19 PM.
Successful requests: 30,021 (326)
Average successful requests per day: 91 (46)
Successful requests for pages: 20,821 (192)
Average successful requests for pages per day: 63 (27)
Failed requests: 5,038 (19)
Redirected requests: 5,125 (0)
Distinct files requested: 22,254 (23,797)
Distinct hosts served: 698 (3,407)
Data transferred: 652.27 megabytes (2.28 megabytes)
Average data transferred per day: 2.00 megabytes (333.74 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 659 | 34 | ![]() |
| Apr 2024 | 512 | 2 | ![]() |
| May 2024 | 437 | 2 | ![]() |
| Jun 2024 | 366 | 0 | |
| Jul 2024 | 1077 | 50 | ![]() |
| Aug 2024 | 18970 | 17998 | ![]() ![]() |
| Sep 2024 | 971 | 230 | ![]() |
| Oct 2024 | 1536 | 507 | ![]() |
| Nov 2024 | 1740 | 470 | ![]() |
| Dec 2024 | 1415 | 480 | ![]() |
| Jan 2025 | 2338 | 1048 | ![]() ![]() |
Busiest month: Aug 2024 (17,998 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1850 | 572 | ![]() |
| Mon | 2663 | 1087 | ![]() ![]() |
| Tue | 2518 | 1111 | ![]() ![]() |
| Wed | 2679 | 1510 | ![]() |
| Thu | 16902 | 15497 | ![]() ![]() ![]() ![]() |
| Fri | 1609 | 507 | ![]() |
| Sat | 1800 | 537 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1104 | 736 | ![]() ![]() ![]() ![]() |
| 1 | 1240 | 803 | ![]() ![]() |
| 2 | 1256 | 675 | ![]() ![]() ![]() |
| 3 | 1078 | 688 | ![]() ![]() ![]() |
| 4 | 769 | 403 | ![]() ![]() |
| 5 | 1499 | 1032 | ![]() ![]() ![]() |
| 6 | 1607 | 1276 | ![]() ![]() ![]() |
| 7 | 1763 | 1482 | ![]() ![]() ![]() ![]() |
| 8 | 2280 | 1827 | ![]() ![]() ![]() |
| 9 | 1306 | 1020 | ![]() ![]() ![]() |
| 10 | 1084 | 775 | ![]() |
| 11 | 1208 | 893 | ![]() ![]() |
| 12 | 1668 | 1210 | ![]() ![]() ![]() |
| 13 | 2219 | 1713 | ![]() ![]() ![]() |
| 14 | 1896 | 1346 | ![]() ![]() ![]() ![]() |
| 15 | 823 | 481 | ![]() ![]() |
| 16 | 1178 | 826 | ![]() ![]() |
| 17 | 1074 | 699 | ![]() ![]() ![]() |
| 18 | 1029 | 663 | ![]() ![]() ![]() |
| 19 | 597 | 206 | ![]() ![]() |
| 20 | 949 | 644 | ![]() ![]() ![]() |
| 21 | 684 | 373 | ![]() |
| 22 | 735 | 384 | ![]() |
| 23 | 975 | 666 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 30021 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18118 | 88.90% | 66.249 |
| 3878 | 66.29 | |
| 2008 | 142.4 | |
| 871 | 0.46% | 4 |
| 573 | 0.30% | 213.136 |
| 566 | 0.06% | 103 |
| 313 | 5.30% | 216.244 |
| 301 | 0.24% | 3 |
| 281 | 0.03% | 212.102 |
| 208 | 0.10% | 52 |
| 197 | 0.10% | 13 |
| 191 | 0.10% | 167.99 |
| 188 | 0.09% | 206.189 |
| 153 | 0.08% | 212.30 |
| 121 | 0.06% | 191.96 |
| 113 | 0.12% | 45 |
| 107 | 0.08% | 87 |
| 100 | 0.12% | 165.22 |
| 99 | 0.08% | 139.59 |
| 99 | 0.08% | 20 |
| 1536 | 3.69% | [not listed: 161 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 64 | http://jistcolors.com/ |
| 3 | https://jistcolors.com/ |
| 2 | http://mail.jistcolors.com/ |
| 2 | https://www.google.com/ |
| 1 | http://baidu.com/ |
| 1 | https://adss.google.uk/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 13012 | 13012 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; GoogleOther) |
| 2750 | 2750 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; GoogleOther) |
| 3892 | 2308 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1875 | 1875 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 261 | 222 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 212 | 212 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 65 | 64 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 47 | 47 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 47 | 39 | Go-http-client/1.1 |
| 25 | 23 | GRequests/0.10 |
| 21 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; GoogleOther) |
| 313 | 20 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 16 | 16 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; GoogleOther) |
| 10 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 8 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 11 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 10 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 6 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 4 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 12 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 7285 | 85 | [not listed: 214 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22671 | 20612 | Safari |
| 22645 | 20607 | Safari/537 | |
| 3 | 3 | Safari/534 | |
| 12 | 2 | Safari/604 | |
| 2 | 281 | 117 | Firefox |
| 65 | 64 | Firefox/95 | |
| 17 | 16 | Firefox/62 | |
| 46 | 13 | Firefox/79 | |
| 8 | 8 | Firefox/89 | |
| 7 | 4 | Firefox/77 | |
| 7 | 3 | Firefox/67 | |
| 7 | 2 | Firefox/74 | |
| 1 | 1 | Firefox/91 | |
| 9 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/132 | |
| 3 | 47 | 39 | Go-http-client |
| 47 | 39 | Go-http-client/1 | |
| 4 | 25 | 23 | GRequests |
| 25 | 23 | GRequests/0 | |
| 5 | 1022 | 20 | Netscape (compatible) |
| 6 | 3 | 2 | MSIE |
| 2 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/6 | |
| 7 | 1 | 1 | Linux |
| 8 | 8 | 1 | Mozilla |
| 5945 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18436 | 18314 | Unix |
| 18431 | 18311 | Linux | |
| 5 | 3 | Other Unix | |
| 2 | 4364 | 2400 | Windows |
| 4244 | 2380 | Windows NT | |
| 109 | 17 | Unknown Windows | |
| 11 | 3 | Windows XP | |
| 3 | 7031 | 82 | OS unknown |
| 4 | 158 | 19 | Macintosh |
| 5 | 14 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 30021 | 200 OK |
| 4622 | 301 Document moved permanently |
| 503 | 302 Document found elsewhere |
| 6 | 400 Bad request |
| 1 | 401 Authentication required |
| 9 | 403 Access forbidden |
| 4004 | 404 Document not found |
| 12 | 405 Method not allowed |
| 5 | 409 Request conflicts with state of resource |
| 689 | 500 Internal server error |
| 86 | 503 Service temporarily unavailable |
| 226 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7751 | |
| 1B- 10B | 2 | |
| 11B- 100B | 785 | 0.01% |
| 101B- 1kB | 1000 | 0.08% |
| 1kB- 10kB | 1811 | 0.70% |
| 10kB-100kB | 18474 | 91.16% |
| 100kB- 1MB | 198 | 8.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14819 | 59.94% | [directories] |
| 6001 | 32.08% | .htm [Hypertext Markup Language] |
| 91 | 4.31% | .png [PNG graphics] |
| 73 | 2.08% | .js [JavaScript code] |
| 57 | 0.60% | .jpg [JPEG graphics] |
| 7835 | 0.47% | .php [PHP] |
| 15 | 0.38% | .xml |
| 1130 | 0.13% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 13011 | 33.17% | [root directory] |
| 375 | 5.04% | /wp-content/ |
| 3547 | 3.44% | /wp-includes/ |
| 803 | 0.86% | /wp-admin/ |
| 4 | 0.11% | /about/ |
| 3 | 0.08% | /contact/ |
| 3 | 0.08% | /t-shirts/ |
| 3 | 0.07% | /our-works/ |
| 118 | 0.06% | /wp-json/ |
| 2 | 0.05% | /sweat-shirts/ |
| 2 | 0.05% | /hoodies/ |
| 2 | 0.05% | /2-piece/ |
| 1 | 0.03% | /wp/ |
| 6 | 0.03% | /jogos-infantis-quebra-cabe-a-videos-99193/ |
| 1 | 0.03% | /wordpress/ |
| 1 | 0.02% | /.idea/ |
| 1 | 0.02% | /blog/ |
| 4 | 0.02% | /jogos-de-stick-videos-94300/ |
| 4 | 0.02% | /jogos-de-xbox-360-em-promo-o-videos-95140/ |
| 4 | 0.02% | /jogos-de-five-nights-at-freddy-s-videos-91097/ |
| 4 | 0.02% | /jogo-da-gwen-videos-63207/ |
| 4 | 0.02% | /jogos-para-jogar-com-mouse-videos-102807/ |
| 4 | 0.02% | /slot-machine-icon-videos-135970/ |
| 4 | 0.02% | /melhor-jogo-da-play-store-videos-107873/ |
| 4 | 0.02% | /resultado-jogos-mega-sena-videos-120465/ |
| 4 | 0.02% | /vai-de-bet-propriet-rio-videos-150167/ |
| 4 | 0.02% | /rpg-jogo-tabuleiro-videos-121045/ |
| 3 | 0.02% | /como-jogar-jogos-pelo-google-videos-53036/ |
| 3 | 0.02% | /assistir-o-jogo-ou-ao-jogo-videos-47662/ |
| 3 | 0.02% | /jogo-obaid-videos-81464/ |
| 3 | 0.01% | /jogo-o-ca-ador-videos-81400/ |
| 3 | 0.01% | /jogo-da-elsa-e-anna-videos-62956/ |
| 3 | 0.01% | /de-quanto-foi-o-jogo-do-s-o-paulo-videos-54098/ |
| 3 | 0.01% | /jogos-copa-do-brasil-2023-gamebx240730-videos-87557/ |
| 3 | 0.01% | /poker-cards-king-videos-134005/ |
| 3 | 0.01% | /onde-sera-transmitido-o-jogo-do-galo-hoje-videos-111643/ |
| 3 | 0.01% | /jogos-do-inter-ao-vivo-videos-96160/ |
| 3 | 0.01% | /nao-esta-disponivel-na-sua-regiao-videos-107115/ |
| 3 | 0.01% | /jogos-de-tabuleiro-para-crian-as-videos-94443/ |
| 3 | 0.01% | /jogos-vnl-2023-feminino-videos-105717/ |
| 3 | 0.01% | /vegas-blackjack-dealer-videos-145397/ |
| 3 | 0.01% | /jogos-de-navegador-para-passar-o-tempo-videos-93048/ |
| 3 | 0.01% | /jogo-que-paga-dinheiro-de-verdade-videos-83518/ |
| 3 | 0.01% | /poker-king-card-videos-132351/ |
| 3 | 0.01% | /libertadores-da-am-rica-jogo-de-hoje-videos-106795/ |
| 3 | 0.01% | /poker-cards-combination-videos-147131/ |
| 3 | 0.01% | /slot-pg-soft-background-videos-148200/ |
| 3 | 0.01% | /todos-os-jogos-da-s-rie-b-videos-124291/ |
| 3 | 0.01% | /flush-blackjack-videos-131369/ |
| 3 | 0.01% | /quanto-foi-o-jogo-do-porto-videos-116073/ |
| 3 | 0.01% | /jogos-das-elsa-videos-88671/ |
| 3 | 0.01% | /jogos-asiaticos-lol-videos-86569/ |
| 3 | 0.01% | /jogo-da-batata-frita-videos-62574/ |
| 3 | 0.01% | /blackjack-2-samsung-blackjack-videos-157401/ |
| 3 | 0.01% | /poker-strategy-for-beginners-videos-156332/ |
| 3 | 0.01% | /blackjack-machine-videos-134614/ |
| 3 | 0.01% | /poker-sets-hands-videos-134069/ |
| 3 | 0.01% | /casino-chip-vector-videos-136841/ |
| 3 | 0.01% | /jogo-de-nada-videos-69772/ |
| 3 | 0.01% | /de-hoje-do-brasileiro-2023-gamebx240730-videos-119813/ |
| 3 | 0.01% | /pg-slot-character-png-videos-144247/ |
| 3 | 0.01% | /como-baixar-jogos-nintendo-switch-videos-52463/ |
| 3 | 0.01% | /jogo-do-bicho-rj-pt-videos-73381/ |
| 3 | 0.01% | /poker-face-series-poster-videos-149907/ |
| 3 | 0.01% | /full-house-poker-hand-videos-143965/ |
| 3 | 0.01% | /running-count-blackjack-videos-147189/ |
| 3 | 0.01% | /eu-quero-jogo-do-gato-videos-55899/ |
| 3 | 0.01% | /jogos-de-jogos-gr-tis-videos-92197/ |
| 3 | 0.01% | /poker-gratis-jogar-poker-hands-videos-159536/ |
| 3 | 0.01% | /jogos-no-google-de-gra-a-videos-100585/ |
| 3 | 0.01% | /jogos-de-meninos-360-gamebx240730-videos-92727/ |
| 3 | 0.01% | /poker-iniciantes-poker-jogadas-videos-159002/ |
| 3 | 0.01% | /6-handed-poker-positions-videos-149094/ |
| 3 | 0.01% | /blackjack-jogo-blackjack-kostenlos-videos-163243/ |
| 3 | 0.01% | /resultado-do-jogo-sp-videos-119649/ |
| 3 | 0.01% | /mario-bros-jogos-videos-107577/ |
| 3 | 0.01% | /jogos-maior-de-idade-videos-99675/ |
| 3 | 0.01% | /poker-full-house-rankings-videos-151581/ |
| 3 | 0.01% | /poker-face-examples-videos-139602/ |
| 3 | 0.01% | /blackjack-person-videos-132750/ |
| 3 | 0.01% | /hoje-vai-dar-o-qu-no-jogo-do-bicho-videos-58901/ |
| 3 | 0.01% | /poker-preflop-odds-videos-137675/ |
| 3 | 0.01% | /poker-jugadas-poker-lernen-videos-153182/ |
| 3 | 0.01% | /blackjack-card-sheet-videos-140729/ |
| 3 | 0.01% | /21-plus-3-blackjack-videos-139949/ |
| 3 | 0.01% | /bingo-da-matematica-videos-138752/ |
| 3 | 0.01% | /jogo-ao-vivo-agora-na-tv-videos-60516/ |
| 3 | 0.01% | /single-deck-blackjack-videos-143437/ |
| 3 | 0.01% | /blackjack-guru-videos-129923/ |
| 3 | 0.01% | /lilith-games-jogos-de-videogame-videos-106836/ |
| 3 | 0.01% | /21-3-blackjack-odds-videos-139950/ |
| 3 | 0.01% | /sequencias-poker-texas-holdem-videos-157741/ |
| 2 | 0.01% | /grande-slots-777-gamebx240730-videos-58300/ |
| 2 | 0.01% | /jogo-sudoku-nivel-facil-videos-84602/ |
| 2 | 0.01% | /epic-fortunes-slots-videos-139093/ |
| 2 | 0.01% | /jogo-simula-o-videos-84220/ |
| 2 | 0.01% | /jogo-de-design-videos-67178/ |
| 2 | 0.01% | /criar-seu-pr-prio-jogo-videos-53804/ |
| 2 | 0.01% | /jogo-de-ontem-da-nba-videos-69904/ |
| 2 | 0.01% | /que-dia-o-jogo-da-liga-dos-campe-es-videos-116480/ |
| 2 | 0.01% | /jogo-sexual-online-videos-84162/ |
| 2 | 0.01% | /jogo-de-montanha-russa-videos-69512/ |
| 2 | 0.01% | /jogos-para-passar-tempo-pc-videos-103222/ |
| 2 | 0.01% | /jogo-do-injustice-videos-75306/ |
| 2 | 0.01% | /jogo-de-corrida-de-carro-3d-videos-66740/ |
| 2 | 0.01% | /jogos-de-futebol-modo-carreira-videos-91340/ |
| 2 | 0.01% | /jogo-mais-jogado-do-mundo-2023-gamebx240730-videos-80534/ |
| 2 | 0.01% | /jogo-da-barbie-baixar-videos-62480/ |
| 2 | 0.01% | /homem-aranha-3d-jogo-videos-58928/ |
| 2 | 0.01% | /jogo-de-guerra-call-of-sniper-videos-68424/ |
| 2 | 0.01% | /vicio-jogos-de-azar-videos-125430/ |
| 2 | 0.01% | /jogos-em-franc-s-videos-97416/ |
| 2 | 0.01% | /simulador-de-supermercado-jogo-videos-121592/ |
| 2 | 0.01% | /jogo-de-terror-online-gratis-videos-71452/ |
| 2 | 0.01% | /gerador-de-nome-jogo-videos-57626/ |
| 2 | 0.01% | /esporte-bet-futebol-videos-55654/ |
| 2 | 0.01% | /melhor-jogo-de-apostas-videos-107886/ |
| 2 | 0.01% | /jogo-da-loteria-dos-simpsons-videos-63346/ |
| 2 | 0.01% | /jogos-do-mario-videos-96234/ |
