Web Server Statistics for jistcolors.comProgram started on Mon, Jun 02 2025 at 12:37 PM.
Analyzed requests from Fri, Mar 08 2024 at 1:35 PM to Mon, Jun 02 2025 at 12:06 PM (450.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 02 2025 at 12:37 PM.
Successful requests: 65,217 (22,275)
Average successful requests per day: 144 (3,182)
Successful requests for pages: 27,076 (1,997)
Average successful requests for pages per day: 60 (285)
Failed requests: 16,470 (436)
Redirected requests: 7,746 (127)
Distinct files requested: 39,382 (42,397)
Distinct hosts served: 1,505 (5,594)
Data transferred: 832.03 megabytes (77.30 megabytes)
Average data transferred per day: 1.85 megabytes (11.04 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 659 | 34 | ![]() |
| Apr 2024 | 512 | 2 | ![]() |
| May 2024 | 437 | 2 | ![]() |
| Jun 2024 | 366 | 0 | |
| Jul 2024 | 1077 | 50 | ![]() |
| Aug 2024 | 18970 | 17998 | ![]() ![]() |
| Sep 2024 | 971 | 230 | ![]() |
| Oct 2024 | 1536 | 507 | ![]() |
| Nov 2024 | 1740 | 470 | ![]() |
| Dec 2024 | 1415 | 480 | ![]() |
| Jan 2025 | 1353 | 580 | ![]() |
| Feb 2025 | 3302 | 1243 | ![]() ![]() |
| Mar 2025 | 1551 | 488 | ![]() |
| Apr 2025 | 9053 | 2995 | ![]() ![]() |
| May 2025 | 16329 | 1655 | ![]() |
| Jun 2025 | 5946 | 342 | ![]() |
Busiest month: Aug 2024 (17,998 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7314 | 1369 | ![]() |
| Mon | 5545 | 1539 | ![]() |
| Tue | 5939 | 1717 | ![]() ![]() |
| Wed | 5289 | 2664 | ![]() ![]() ![]() |
| Thu | 18804 | 16109 | ![]() ![]() ![]() |
| Fri | 4061 | 904 | ![]() ![]() |
| Sat | 18265 | 2774 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2360 | 960 | ![]() |
| 1 | 2010 | 839 | ![]() ![]() ![]() |
| 2 | 2246 | 843 | ![]() ![]() ![]() ![]() |
| 3 | 2092 | 853 | ![]() ![]() ![]() ![]() |
| 4 | 1505 | 488 | ![]() ![]() |
| 5 | 2822 | 1450 | ![]() ![]() ![]() |
| 6 | 2533 | 1582 | ![]() ![]() ![]() ![]() |
| 7 | 3032 | 1686 | ![]() ![]() ![]() ![]() |
| 8 | 2878 | 1782 | ![]() ![]() ![]() ![]() |
| 9 | 3133 | 1411 | ![]() ![]() |
| 10 | 10178 | 1119 | ![]() ![]() ![]() |
| 11 | 4504 | 2208 | ![]() ![]() ![]() |
| 12 | 2939 | 1659 | ![]() ![]() ![]() |
| 13 | 3355 | 1802 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 2858 | 1464 | ![]() ![]() ![]() |
| 15 | 1613 | 536 | ![]() ![]() |
| 16 | 2124 | 941 | ![]() |
| 17 | 2014 | 865 | ![]() ![]() ![]() ![]() |
| 18 | 1889 | 849 | ![]() ![]() ![]() ![]() |
| 19 | 1302 | 357 | ![]() ![]() |
| 20 | 1413 | 651 | ![]() ![]() ![]() |
| 21 | 1713 | 651 | ![]() ![]() ![]() |
| 22 | 1691 | 561 | ![]() ![]() |
| 23 | 3013 | 1519 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 65217 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18172 | 69.86% | 66.249 |
| 11178 | 66.29 | |
| 10274 | 3.81% | 161.35 |
| 4229 | 3.17% | 178.175 |
| 3090 | 1.57% | 45 |
| 2008 | 142.4 | |
| 1518 | 0.33% | 103 |
| 1516 | 3.92% | 47 |
| 871 | 0.36% | 4 |
| 846 | 0.12% | 87 |
| 757 | 0.44% | 13 |
| 718 | 0.54% | 146.70 |
| 711 | 0.31% | 213.136 |
| 617 | 0.48% | 5 |
| 616 | 0.35% | 3 |
| 508 | 7.20% | 216.244 |
| 480 | 0.26% | 52 |
| 408 | 0.33% | 92 |
| 384 | 0.15% | 137.184 |
| 357 | 0.24% | 110 |
| 5959 | 6.57% | [not listed: 210 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1605 | http://jistcolors.com/ |
| 741 | https://google.com/ |
| 4 | http://www.google.com.hk/ |
| 3 | https://jistcolors.com/ |
| 2 | http://mail.jistcolors.com/ |
| 2 | https://www.google.com/ |
| 1 | http://baidu.com/ |
| 1 | https://adss.google.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 13012 | 13012 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; GoogleOther) |
| 7889 | 4738 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 2750 | 2750 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; GoogleOther) |
| 1875 | 1875 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1516 | 890 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 553 | 377 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 1746 | 229 | Mozilla/5.0 (iPad; CPU OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
| 1764 | 221 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 1683 | 217 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1681 | 215 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:110.0) Gecko/20100101 Firefox/110.0 |
| 212 | 212 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1767 | 212 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15 |
| 740 | 208 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 588 | 177 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 |
| 8995 | 171 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 140 | 130 | Go-http-client/1.1 |
| 67 | 66 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 47 | 47 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 41 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 508 | 31 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 21 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; GoogleOther) |
| 18 | 18 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; GoogleOther) |
| 10 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 8 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 15 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 10 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 6 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16094 | 115 | [not listed: 330 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 46674 | 25567 | Safari |
| 43118 | 25123 | Safari/537 | |
| 1759 | 229 | Safari/604 | |
| 1776 | 212 | Safari/605 | |
| 3 | 3 | Safari/534 | |
| 2 | 2039 | 337 | Firefox |
| 1681 | 215 | Firefox/110 | |
| 67 | 66 | Firefox/95 | |
| 19 | 18 | Firefox/62 | |
| 46 | 13 | Firefox/79 | |
| 8 | 8 | Firefox/89 | |
| 8 | 5 | Firefox/77 | |
| 7 | 3 | Firefox/67 | |
| 7 | 2 | Firefox/74 | |
| 1 | 1 | Firefox/91 | |
| 9 | 1 | Firefox/66 | |
| 3 | 140 | 130 | Go-http-client |
| 140 | 130 | Go-http-client/1 | |
| 4 | 1248 | 31 | Netscape (compatible) |
| 5 | 228 | 2 | Mozilla |
| 6 | 2 | 1 | TelegramBot (like TwitterBot) |
| 7 | 1 | 1 | Linux |
| 8 | 17 | 1 | python-requests |
| 17 | 1 | python-requests/2 | |
| 9 | 226 | 1 | MSIE |
| 214 | 1 | MSIE/10 | |
| 13275 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 21884 | 19123 | Unix |
| 21879 | 19120 | Linux | |
| 5 | 3 | Other Unix | |
| 2 | 23530 | 6325 | Windows |
| 23062 | 6302 | Windows NT | |
| 411 | 21 | Unknown Windows | |
| 50 | 2 | Windows XP | |
| 7 | 0 | Windows 2000 | |
| 3 | 3755 | 459 | Macintosh |
| 4 | 14657 | 164 | OS unknown |
| 5 | 24 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 65211 | 200 OK |
| 6 | 206 Partial content |
| 6381 | 301 Document moved permanently |
| 1365 | 302 Document found elsewhere |
| 148 | 400 Bad request |
| 1 | 401 Authentication required |
| 18 | 403 Access forbidden |
| 7049 | 404 Document not found |
| 22 | 405 Method not allowed |
| 14 | 409 Request conflicts with state of resource |
| 4258 | 500 Internal server error |
| 4721 | 503 Service temporarily unavailable |
| 239 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18881 | |
| 1B- 10B | 131 | |
| 11B- 100B | 896 | 0.01% |
| 101B- 1kB | 7440 | 0.31% |
| 1kB- 10kB | 14656 | 5.37% |
| 10kB-100kB | 22836 | 80.24% |
| 100kB- 1MB | 369 | 12.43% |
| 1MB- 10MB | 8 | 1.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 21051 | 50.77% | [directories] |
| 6024 | 25.25% | .htm [Hypertext Markup Language] |
| 28216 | 7.35% | .php [PHP] |
| 147 | 5.95% | .png [PNG graphics] |
| 412 | 5.81% | .js [JavaScript code] |
| 7935 | 3.09% | [no extension] |
| 92 | 0.77% | .jpg [JPEG graphics] |
| 121 | 0.59% | .css [Cascading Style Sheets] |
| 15 | 0.30% | .xml |
| 1204 | 0.12% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 29499 | 32.52% | [root directory] |
| 11022 | 10.55% | /wp-content/ |
| 10541 | 10.03% | /wp-includes/ |
| 1729 | 1.53% | /wp-admin/ |
| 5 | 0.11% | /about/ |
| 5 | 0.10% | /sweat-shirts/ |
| 4 | 0.09% | /t-shirts/ |
| 4 | 0.08% | /contact/ |
| 4 | 0.07% | /our-works/ |
| 3 | 0.06% | /hoodies/ |
| 144 | 0.06% | /wp-json/ |
| 3 | 0.05% | /2-piece/ |
| 3 | 0.05% | /blog/ |
| 1 | 0.02% | /wp/ |
| 6 | 0.02% | /jogos-infantis-quebra-cabe-a-videos-99193/ |
| 1 | 0.02% | /wordpress/ |
| 1 | 0.02% | /.idea/ |
| 5 | 0.02% | /jogos-de-xbox-360-em-promo-o-videos-95140/ |
| 4 | 0.02% | /jogos-de-stick-videos-94300/ |
| 4 | 0.01% | /jogos-de-five-nights-at-freddy-s-videos-91097/ |
| 4 | 0.01% | /jogo-da-gwen-videos-63207/ |
| 4 | 0.01% | /jogos-para-jogar-com-mouse-videos-102807/ |
| 4 | 0.01% | /slot-machine-icon-videos-135970/ |
| 4 | 0.01% | /melhor-jogo-da-play-store-videos-107873/ |
| 4 | 0.01% | /resultado-jogos-mega-sena-videos-120465/ |
| 4 | 0.01% | /como-baixar-jogos-nintendo-switch-videos-52463/ |
| 4 | 0.01% | /vai-de-bet-propriet-rio-videos-150167/ |
| 4 | 0.01% | /rpg-jogo-tabuleiro-videos-121045/ |
| 4 | 0.01% | /sequencias-poker-texas-holdem-videos-157741/ |
| 227 | 0.01% | /.well-known/ |
| 3 | 0.01% | /como-jogar-jogos-pelo-google-videos-53036/ |
| 3 | 0.01% | /assistir-o-jogo-ou-ao-jogo-videos-47662/ |
| 3 | 0.01% | /jogo-obaid-videos-81464/ |
| 3 | 0.01% | /jogos-de-memoria-para-crian-inhas-videos-92624/ |
| 3 | 0.01% | /jogo-de-corrida-play-2-gamebx240730-videos-66790/ |
| 3 | 0.01% | /jogo-o-ca-ador-videos-81400/ |
| 3 | 0.01% | /jogo-da-elsa-e-anna-videos-62956/ |
| 3 | 0.01% | /de-quanto-foi-o-jogo-do-s-o-paulo-videos-54098/ |
| 3 | 0.01% | /jogos-copa-do-brasil-2023-gamebx240730-videos-87557/ |
| 3 | 0.01% | /poker-cards-king-videos-134005/ |
| 3 | 0.01% | /plataforma-nova-jogo-do-tigre-videos-113916/ |
| 3 | 0.01% | /onde-sera-transmitido-o-jogo-do-galo-hoje-videos-111643/ |
| 3 | 0.01% | /jogos-do-inter-ao-vivo-videos-96160/ |
| 3 | 0.01% | /nao-esta-disponivel-na-sua-regiao-videos-107115/ |
| 3 | 0.01% | /jogos-de-tabuleiro-para-crian-as-videos-94443/ |
| 3 | 0.01% | /pr-ximos-jogos-do-s-o-paulo-futebol-clube-videos-114492/ |
| 3 | 0.01% | /jogos-vnl-2023-feminino-videos-105717/ |
| 3 | 0.01% | /matem-tica-jogos-de-multiplica-o-videos-107668/ |
| 3 | 0.01% | /vegas-blackjack-dealer-videos-145397/ |
| 3 | 0.01% | /jogos-de-navegador-para-passar-o-tempo-videos-93048/ |
| 3 | 0.01% | /jogo-que-paga-dinheiro-de-verdade-videos-83518/ |
| 3 | 0.01% | /jogo-subway-surf-paga-mesmo-videos-84579/ |
| 3 | 0.01% | /poker-king-card-videos-132351/ |
| 3 | 0.01% | /libertadores-da-am-rica-jogo-de-hoje-videos-106795/ |
| 3 | 0.01% | /poker-cards-combination-videos-147131/ |
| 3 | 0.01% | /slot-pg-soft-background-videos-148200/ |
| 3 | 0.01% | /todos-os-jogos-da-s-rie-b-videos-124291/ |
| 3 | 0.01% | /flush-blackjack-videos-131369/ |
| 3 | 0.01% | /quanto-foi-o-jogo-do-porto-videos-116073/ |
| 3 | 0.01% | /jogos-das-elsa-videos-88671/ |
| 3 | 0.01% | /jogos-asiaticos-lol-videos-86569/ |
| 3 | 0.01% | /jogo-da-batata-frita-videos-62574/ |
| 3 | 0.01% | /blackjack-2-samsung-blackjack-videos-157401/ |
| 3 | 0.01% | /poker-strategy-for-beginners-videos-156332/ |
| 3 | 0.01% | /resultado-da-pt-s-o-paulo-de-hoje-videos-43163/ |
| 3 | 0.01% | /blackjack-machine-videos-134614/ |
| 3 | 0.01% | /poker-sets-hands-videos-134069/ |
| 3 | 0.01% | /casino-chip-vector-videos-136841/ |
| 3 | 0.01% | /jogo-de-nada-videos-69772/ |
| 3 | 0.01% | /de-hoje-do-brasileiro-2023-gamebx240730-videos-119813/ |
| 3 | 0.01% | /jogos-educativos-para-5-anos-videos-97293/ |
| 3 | 0.01% | /pg-slot-character-png-videos-144247/ |
| 3 | 0.01% | /jogo-do-bicho-rj-pt-videos-73381/ |
| 3 | 0.01% | /poker-face-series-poster-videos-149907/ |
| 3 | 0.01% | /full-house-poker-hand-videos-143965/ |
| 3 | 0.01% | /running-count-blackjack-videos-147189/ |
| 3 | 0.01% | /eu-quero-jogo-do-gato-videos-55899/ |
| 3 | 0.01% | /jogos-de-jogos-gr-tis-videos-92197/ |
| 3 | 0.01% | /poker-gratis-jogar-poker-hands-videos-159536/ |
| 3 | 0.01% | /jogos-no-google-de-gra-a-videos-100585/ |
| 3 | 0.01% | /jogos-de-meninos-360-gamebx240730-videos-92727/ |
| 3 | 0.01% | /poker-iniciantes-poker-jogadas-videos-159002/ |
| 3 | 0.01% | /6-handed-poker-positions-videos-149094/ |
| 3 | 0.01% | /blackjack-jogo-blackjack-kostenlos-videos-163243/ |
| 3 | 0.01% | /resultado-do-jogo-sp-videos-119649/ |
| 3 | 0.01% | /jogo-do-mercad-videos-75767/ |
| 3 | 0.01% | /mario-bros-jogos-videos-107577/ |
| 3 | 0.01% | /jogos-5-gamebx240730-videos-86067/ |
| 3 | 0.01% | /jogo-sobe-e-desce-tabuleiro-videos-84331/ |
| 3 | 0.01% | /jogos-maior-de-idade-videos-99675/ |
| 3 | 0.01% | /poker-full-house-rankings-videos-151581/ |
| 3 | 0.01% | /poker-face-examples-videos-139602/ |
| 3 | 0.01% | /blackjack-person-videos-132750/ |
| 3 | 0.01% | /hoje-vai-dar-o-qu-no-jogo-do-bicho-videos-58901/ |
| 3 | 0.01% | /poker-preflop-odds-videos-137675/ |
| 3 | 0.01% | /poker-jugadas-poker-lernen-videos-153182/ |
| 3 | 0.01% | /blackjack-card-sheet-videos-140729/ |
| 3 | 0.01% | /bingo-da-tabuada-do-4-gamebx240730-videos-144556/ |
| 3 | 0.01% | /21-plus-3-blackjack-videos-139949/ |
| 3 | 0.01% | /bingo-da-matematica-videos-138752/ |
| 3 | 0.01% | /jogo-ao-vivo-agora-na-tv-videos-60516/ |
| 3 | 0.01% | /single-deck-blackjack-videos-143437/ |
| 3 | 0.01% | /blackjack-guru-videos-129923/ |
| 3 | 0.01% | /lilith-games-jogos-de-videogame-videos-106836/ |
| 3 | 0.01% | /21-3-blackjack-odds-videos-139950/ |
