AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/jistcolo/tmp/awstats/ssl/awstats.jistcolors.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2733                
POS_VISITOR 24053               
POS_DAY 62523               
POS_DOMAIN 3677                
POS_LOGIN 4921                
POS_ROBOT 5076                
POS_WORMS 5983                
POS_EMAILSENDER 6114                
POS_EMAILRECEIVER 6257                
POS_SESSION 62996               
POS_FILESIZE 65758               
POS_SIDER 63208               
POS_FILETYPES 6392                
POS_DOWNLOADS 6669                
POS_OS 6717                
POS_BROWSER 7179                
POS_SCREENSIZE 10749               
POS_UNKNOWNREFERER 10823               
POS_UNKNOWNREFERERBROWSER 11549               
POS_ORIGIN 11831               
POS_SEREFERRALS 11976               
POS_PAGEREFS 12153               
POS_SEARCHWORDS 12624               
POS_KEYWORDS 12776               
POS_MISC 2395                
POS_ERRORS 12835               
POS_CLUSTER 4777                
POS_SIDER_404 13017               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000201 560 120346 9908970936294
FirstTime 20250301002040
LastTime 20250331235718
LastUpdate 20250401123007 560 0 559 0 0
TotalVisits 1491                
TotalUnique 895                 
MonthHostsKnown 0                   
MonthHostsUnknown 1043                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 151 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 174 244 11176419 526 570 22512674
1 160 263 14612639 47 57 1086606
2 147 148 1447764 77 99 3959358
3 242 243 5520267 33 213 6785492
4 167 395 34724052 100 140 3537821
5 188 188 4780083 93 119 2785499
6 154 211 13073509 51 95 1888781
7 202 277 12493833 57 83 2339221
8 232 288 12614892 35 68 2638071
9 155 237 10014855 86 89 1877289
10 160 285 17973666 125 131 1714722
11 171 173 3339449 217 341 18120190
12 538 663 5106875 132 250 6310237
13 668 852 25747198 71 90 2786252
14 153 160 5847282 61 103 3246117
15 226 298 20938305 129 134 1500100
16 228 358 6104523 98 197 13566536
17 258 394 16422239 67 69 1061931
18 145 150 2636412 28 102 4656247
19 148 148 3403440 30 34 1278948
20 187 187 2809912 68 93 2021364
21 150 238 11328078 73 128 6419969
22 202 210 3482006 75 107 1263656
23 168 219 11766788 81 89 2046022
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 3883 4644 115730063
gb 192 192 4031209
ru 143 486 33864781
cn 123 123 14524425
in 88 93 1366244
jp 87 87 13525682
ca 77 77 2815814
de 69 69 2238982
nl 55 56 484165
mx 46 46 48843
ph 42 42 23706
mz 42 42 17197
fr 38 38 93232
it 29 29 1336202
sg 19 19 205101
md 17 17 801143
ir 16 72 7498130
cz 15 81 9140789
es 14 14 583795
ua 14 14 42184
cl 13 13 291957
eg 13 21 904048
br 12 12 751348
il 12 12 1293699
se 11 13 1084330
eu 2 2 806
zz 3 3 1209
rs 4 4 700952
lv 1 1 403
at 1 1 215506
jo 1 1 403
by 1 1 401
th 1 1 401
sk 3 3 18261
bg 5 5 523417
ie 3 3 161178
bo 1 1 401
za 8 8 1215013
au 8 8 3220
lk 1 1 401
kh 2 2 350480
ma 1 1 215506
cy 1 1 403
pt 6 6 14600
af 1 1 403
np 2 2 6861
kz 5 5 25601
co 1 1 108299
nz 4 4 1612
be 1 15 506486
hu 1 1 215506
ro 3 3 431426
pe 3 3 275117
no 10 10 10085
pk 1 1 401
am 1 1 215506
ee 1 1 403
lt 2 2 12599
pl 3 55 6638381
ao 1 5 9167
ch 1 1 403
ar 3 3 1209
dk 4 4 13405
ng 11 272 29492063
bd 1 1 743
kr 5 5 13808
my 6 6 2412
vn 10 10 219123
sc 4 4 566648
tr 3 3 1203
hk 4 4 7670
id 8 41 2467916
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 419 19962584 20250331222653 4
YandexBot/ 401 32045252 20250331204756 37
AhrefsBot/ 373 27496301 20250331234614 18
yandex 219 5105545 20250331204930 0
Googlebot/ 86 3042911 20250331210122 10
Applebot/ 78 2161844 20250330114233 8
MJ12bot/ 47 13618366 20250329033149 4
CheckMarkNetwork/ 43 1161702 20250308111555 1
SemrushBot/ 30 971485 20250331150635 19
YandexImages/ 26 3737507 20250330113715 0
Googlebot\-Image/ 24 1895980 20250331181713 0
no_user_agent 24 1443255 20250329194735 0
Go\-http\-client/ 13 1839524 20250329103334 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 7203 20250329234059 0
crawl 6 5436 20250303230930 0
unknown 6 1032 20250331080108 6
facebookexternalhit/ 3 516 20250307234532 3
survey 2 231739 20250306125103 0
curl 1 215506 20250328182635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 272 7613247 0 0
woff 3 68000 0 0
png 634 115654996 0 0
Unknown 11 64737 0 0
html 524 99430885 0 0
jpg 194 15846394 0 0
svg 20 430043 0 0
xml 2 1812 0 0
js 486 9934131 0 0
php 4681 8304997 0 0
cgi 2 15244 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx15 356 300
linux 363 228
linuxubuntu 3 3
macosx14 1 1
androidmarshmallow 4 4
symbian 1 1
win8 4 4
win8.1 15 15
win7 50 36
winxp 10 10
winnt 3 3
android10 197 50
android12 1 1
macosx 142 142
androidnougat 46 9
linuxgentoo 9 9
Unknown 2409 2264
win11 43 43
ios_ipad 8 7
ios_iphone 149 132
unix 1 1
macosx11 34 10
macosx12 2 2
macosx10 9 9
macos11 1 1
macosx13 1 1
macosx9 2 2
win10 2965 1935
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 170
chrome127.0.0.0 5 5
firefox127.0 35 35
chrome80.0.3987.149 2 2
chrome65.0.3325.181 3 3
chrome53.0.2785.90 1 0
firefox52.0 40 16
chrome68.0.3440.91 1 1
chrome91.0.4472.124 141 128
chrome134.0.0.0 331 12
chrome68.0.3440.84 3 3
chrome39.0.2171.71 7 7
chrome85.0.4183.102 3 3
chrome20.0.1132.57 1 1
firefox132.0 4 4
chrome128.0.0.0 59 3
firefox67.0 2 2
chrome100.0.4896.75 3 3
safari17.2 1 1
chrome115.0.5790.102 31 31
chrome129.0.0.0 2 2
chrome21.0.1180.83 2 2
chrome84.0.4147.135 2 2
chrome83.0.4103.61 16 2
chrome123.0.0.0 1 1
chrome132.0.0.0 140 8
chrome99.0.4844.51 7 7
mozilla 199 53
firefox54.0 2 2
chrome106.0.0.0 1 1
opera113.0.0.0 53 1
firefox44.0 1 1
chrome89.0.4389.114 59 59
firefox65.0 1 1
chrome116.0.0.0 5 5
safari17.4 25 25
chrome125.0.0.0 81 9
safari15.3 3 3
chrome114.0.5735.199 15 15
chrome94.0.4606.61 284 11
chrome44.0.2403.157 3 3
chrome90.0.4430.212 2 2
edge115 1 1
firefox29.0 1 1
safari7.2.0.0 1 1
safari17.0 1 1
chrome114.0.0.0 24 24
chrome125.0.6422.60 78 1
chrome47.0.2503.0 5 5
firefox94.0 3 3
safari11.0 1 1
Unknown 2213 2213
firefox61.0 5 5
safari17.3.1 22 22
chrome87.0.4280.88 1 1
chrome80.0.3987.132 1 1
chrome64.0.3282.186 1 1
chrome115.0.5790.171 15 15
chrome85.0.4183.121 1 1
chrome72.0.3597.0 1 1
safari17.5 19 19
chrome116.0.5845.96 57 57
safari15.5 6 6
safari 33 15
chrome96.0.4664.110 1 1
chrome120.0.0.0 14 14
safari18.3 57 1
firefox135.0 1 1
chrome88.0.4324.190 1 1
chrome114.0.5735.134 40 40
chrome112.0.5615.138 43 43
chrome28.0.1469.0 1 1
chrome117.0.5938.132 57 1
chrome79.0.3945.88 5 5
firefox36.0 1 1
firefox18.0 1 1
chrome107.0.0.0 4 4
firefox85.0 2 2
safari4.0 1 0
chrome89.0.4389.90 1 1
firefox40.0 2 2
chrome61.0.3163.100 1 1
firefox50.0 3 3
safari7.0.3 1 1
firefox125.0.1 41 41
chrome80.0.3987.163 1 1
safari17.0.96 22 22
firefox17.0 1 1
chrome131.0.0.0 2 2
safari13.0.3 122 122
firefox83.0 1 1
chrome118.0.0.0 1 1
chrome119.0.0.0 1 1
chrome75.0.3770.142 1 0
chrome88.0.4324.104 2 2
chrome100.0.8892.787 1 1
chrome52.0.1109.98 3 3
chrome133.0.6943.54 1 1
chrome103.0.0.0 3 3
chrome126.0.0.0 135 135
chrome130.0.0.0 4 4
firefox88.0 1 1
chrome113.0.5672.93 37 37
chrome101.0.4951.64 1 1
firefox99.0 1 1
chrome133.0.6943.142 1 1
chrome105.0.0.0 4 2
chrome128.0.6613.86 3 3
firefox30.0 4 4
chrome99.0.4844.58 1 1
firefox66.0 2 2
chrome115.0.0.0 31 31
firefox26.0 1 1
chrome60.0.3112.107 6 6
msie11.0 1 1
netscape5.0 2 2
firefox95.0 198 198
chrome66.0.3359.181 6 6
firefox129.0 43 43
firefox41.0 2 2
safari2.0.1 1 1
firefox128.0 53 53
chrome103.0.5060.66 3 3
chrome60.0.3112.113 3 3
firefox73.0 4 4
chrome78.0.3904.62 22 22
chrome113.0.5672.126 14 14
firefox120.0 2 2
firefox79.0 1 1
chrome60.0.3112.90 6 6
firefox124.0 1 1
chrome67.0.3396.99 2 2
firefox38.0 1 1
chrome84.0.4147.105 1 1
chrome66.0.3359.139 1 1
firefox59.0 2 2
chrome91.0.4472.114 18 18
firefox40.1 1 1
firefox126.0 78 78
chrome79.0.3945.79 56 1
firefox91.0 12 12
chrome57.0.2987.133 1 1
chrome72.0.3626.121 5 5
firefox45.0 26 26
firefox24.0 2 2
opera12.16 2 2
chrome51.0.2704.103 3 3
chrome90.0.4430.93 4 4
chrome74.0.3729.169 6 6
chrome78.0.3904.108 1073 1073
chrome110.0.0.0 2 2
chrome133.0.0.0 234 145
opera116.0.0.0 57 1
chrome101.0.4951.67 3 3
chrome90.0.4430.85 12 12
firefox57.0 1 1
firefox20.6.14 2 2
chrome51.0.2704.106 1 1
firefox47.0 1 1
firefox77.0 3 3
chrome80.0.3987.162 2 2
firefox58.0 2 2
chrome39.0.2171.95 3 3
chrome63.0.3239.132 1 1
firefox78.0 4 4
chrome58.0.3029.110 4 4
chrome79.0.3945.130 2 2
chrome56.0.2924.76 2 2
chrome59.0.3071.125 40 3
firefox33.0 1 1
chrome128.0.6613.53 57 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250330022004
python-requests/2.27.1 20250308085423
WordPress/6.7.2;_https://jistcolors.com 20250331235719
Mozilla/5.0_Firefox/26.0 20250304064902
Mozilla/5.0_(compatible;_Dataprovider.com) 20250331080157
Mozilla/5.0_(compatible) 20250331123951
Mozilla/5.0_(compatible;_ips-agent) 20250330110219
cpp-httplib/0.15.3 20250329011517
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250306055726
Python/3.11_aiohttp/3.11.11 20250307011255
GRequests/0.10 20250305104508
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250331042540
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
cpp-httplib/0.15.3 20250329011517
python-requests/2.27.1 20250308085423
GRequests/0.10 20250305104508
Python/3.11_aiohttp/3.11.11 20250307011255
WordPress/6.7.2;_https://jistcolors.com 20250331235719
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4235 4565
From1 17 17
From2 7 20
From3 7 16
From4 957 2211
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 17
yandexru 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://webmail.jistcolors.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://127.0.0.1:5000 3 3
http://mail.jistcolors.com 1 1
https://webmail.jistcolors.com/cPanel_magic_revision_1705948314/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.jistcolors.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
308 1 96
405 11 420
500 2 2723
400 2 2
302 116 9588
409 2 5330
404 1142 0
403 6 441256
503 4 0
301 154 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 274
/NO-SLOT-DOUBLE-FORTUNE-PELA-PRIMEIRA-VEZ-video-2905465.htm 2 -
/merchant/z/payment/ 2 -
/resultado-do-jogo-do-bicho-s-o-paulo-e-rio-videos-119448/ 1 -
/elmah/ 1 -
/3vt4yTCT 2 -
/p3y69 2 -
/Elite-GSGames-Sua-Loja-de-Jogos-video-2698736.htm 2 -
/product/makeup-melting-cleanser/ 2 -
/fpyB8SZ3 2 -
/shop/wp-admin/setup-config.php 2 -
/slot-spiele-kostenlos-videos-143451/ 1 -
/sitemap 2 -
/hole-to-push-poison-in-a-tree-had-absolutely-no-idea-this-is-a-video-7265079.htm 1 -
/new/wp-admin/install.php 2 -
/cassinos-descubra-o-que-as-video-6874082.htm 1 -
/Kd67Fq1x 2 -
/jogos-site-da-barbie-videos-105115/ 1 -
/gambling-Pokies-steal-from-our-poor-video-5074351.htm 3 -
/orteio-Promo-o-Quando-Voc-V-T-de-Ap-video-8045998.htm 1 -
/wp-includes/customize/customize/cache.php 1 -
/storage/app/.env 1 -
/php-cgi/php-cgi.exe 3 -
/jogo-fortune-videos-78927/ 1 -
/double-down-blackjack-videos-142979/ 1 -
/mQ2bDkV4 2 -
/.well-known/security.txt 2 -
/no-Canal-e-Voc-Pode-Ajudar-F-brica-de-Jogos-video-619132.htm 1 -
/Solo-Leveling-adiado-Jovem-Nerd-video-2645575.htm 1 -
/login.action 3 -
/old/wp-admin/setup-config.php 2 -
/Crici-ma-divulga-pre-os-dos-ingressos-para-confronto-contra-o-video-6303770.htm 1 -
/zxDLJZ 2 -
/para-criar-avatar-envio-gr-tis-no-version-video-527236.htm 1 -
/sberchat008-prilca/ 2 -
/past.php 2 -
/jogo-laranja-videos-80245/ 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 2 -
/br-bet-aposta-videos-129440/ 1 -
/nope.php 2 -
/menang-judi-slot-videos-133863/ 1 -
/Bizarre-New-Game-Coming-in-video-676716.htm 2 -
/Casino-Background-Videos-Download-10-309-Free-4K-HD-Stock-video-4767820.htm 1 -
/milion-ria-hoje-videos-136553/ 1 -
/config.json 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/wp-content/plugins/wp-spreadsheet-allow/ 1 https://jistcolors.com
/cassino-bonus-cassino-bonus-cadastro-videos-165063/ 1 -
/9XgxmrM3 2 -
/CUIDADO-com-O-JOGO-da-FRUTINHA-Shorts-video-192792.htm 4 -
/n5cw4Z3Y 2 -
/39-Loterias-Caixa-Gazeta-do-Povo-video-409403.htm 2 -
/3ds1633693954432212 2 -
/sbr 2 -
/nqw80 2 -
/404.php 692 -
/Casa-de-Apostas-Esportivas-Online-video-1539940.htm 1 -
/tink_chat/ 2 -
/fortune-pg-slots-fortune-pig-slot-demo-videos-166894/ 1 -
/Infantil-Solteiro-O-Show-da-Luna-LICENCIADO-video-73473.htm 2 -
/merchant/code 2 -
/262LBNFp 2 -
/default.php 1 -
/monopoly-casino-machine-videos-147077/ 1 -
/lander/sberquiz-2223-3 2 -
/83036323 2 -
/6bXX29bt 2 -
/28kxhS 2 -
/sitemap2024-08-15.xml 1 -
/9LBgkTzq 2 -
/crm/adminer.php 1 -
/jogo-online-no-google-videos-81839/ 1 -
/4gpzSvhY 2 -
/casino-games-free-slot-machines-bonus-jackpot-k9g87-videos-171662/ 1 -
/wp-content/plugins/user-registration/readme.txt 1 -
/q1gpDhK4 2 -
/bingo-de-palavras-5-ano-videos-148414/ 1 -
/yZdx79 2 -
/lady-luck-slots-777-gamebx240730-videos-140221/ 1 -
/new/wp-admin/setup-config.php 2 -
/jogos-para-ppsspp-iso-download-videos-103349/ 1 -
/.DS_Store 3 -
/wolf-gold-slot-background-videos-151843/ 1 -
/humildade-de-Hulk-contra-o-Pe-arol-libertadores-hulk-video-6515471.htm 1 -
/shop/wp-admin/install.php 2 -
/core/misc/drupal.js 1 -
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 -
/verdade-que-os-casinos-ganham-sempre-Quora-video-5418650.htm 1 -
/jogos-verdadeiros-para-ganhar-dinheiro-videos-105664/ 1 -
/wp-content/plugins/erinyani/past.php 1 -
/zMmL28CN 2 -
/dock-sud-HHvip-Apps-no-Google-Play-c-7706024.htm 1 -
/Jogos-Internos-da-Pol-cia-Civil-c-3063550.htm 2 -
/telescope/requests 3 -
/Tabela-do-Brasileir-o-da-S-rie-A-c-7540669.htm 1 -
/Semelhan-as-e-Diferen-as-entre-Web-Designer-e-Designer-Gr-video-4953218.htm 2 -
/of-Pachinko-A-Closer-Look-at-Japan-s-Gambling-c-5914646.htm 2 -
/online-gr-tis-para-crian-as-Aprendendo-formas-c-624963.htm 2 -
/premier-jogos-videos-114548/ 1 -
/wp-includes/classwithtostring.php 1 https://www.google.com
/inputs.php 3 www.google.com
/Belo-Jardim-apresenta-shows-de-video-4255379.htm 1 -
/montar-casa-jogo-videos-109151/ 1 -
/blog/wp-admin/setup-config.php 2 -
/PUXADAS-DO-LE-O-DICAS-CAPIT-O-GANCHO-video-5000548.htm 2 -
/D-da-Copa-Am-rica-contra-a-Col-mbia-Paraguai-e-Costa-Rica-video-145374.htm 1 -
/YWy6BPtM 2 -
/NWJs6k27 2 -
/test/wp-admin/setup-config.php 2 -
/mma-ao-vivo-mma-apostas-videos-148542/ 1 -
/wp-content/plugins/erinyani/asasx.php 1 -
/v-deos-do-jogo-videos-125077/ 1 -
/mysql.php 1 -
/jogo-de-pou-videos-70542/ 1 -
/wp-cron.php 2 -
/jogos-fiv-videos-97782/ 1 -
/piggy-gold-pg-slot-videos-138380/ 1 -
/sKmcMfjD 2 -
/crypto-casino-png-videos-135189/ 1 -
/os-jogos-BAFTA-elege-os-60-melhores-games-de-video-821039.htm 1 -
/GJcjXsGY 2 -
/5jshCV 2 -
/Xbox-Game-Pass-Core-The-Best-Games-video-714017.htm 2 -
/acess-rios-para-jogos-videos-46096/ 1 -
/hoje-tem-jogo-de-futebol-na-tv-videos-58853/ 1 -
/BNp8hDTk 2 -
/prVdNCXD 2 -
/jogos-pagbank-videos-101977/ 1 -
/worksec.php 1 -
/humans.txt 2 -
/jogos-777-bet-videos-86089/ 1 -
/kXMGtQpC 2 -
/spirit-mountain-casino-food-videos-154934/ 1 -
/sberbank-quiz-4 2 -
/12-06-2023-RESULTADO-AO-VIVO-DO-JOGO-DO-BICHO-PT-Rio-14-video-8679826.htm 1 -
/nfvX2mRq 2 -
/wp-con 1 -
/images/images/cache.php 1 -
/cabinet 2 -
/wp/wp-admin/setup-config.php 2 -
/actuator/env 3 -
/n4TWwtZ4 2 -
/CtdJ76V 2 -
/Experimente-agora-este-app-incr-vel-Apps-no-Google-Play-video-4287260.htm 2 -
/and-both-ends-internally-threaded-MISUMI-video-5720717.htm 2 -
/Ryse-que-mostra-a-vers-o-Xbox-video-7465922.htm 1 -
/jogos-online-gratis-de-poker-videos-101442/ 1 -
/jogo-do-brasil-ao-vivo-de-hoje-videos-73559/ 1 -
/YRWnWHy7 2 -
/jogo-do-bicho-sp-ptn-videos-73399/ 1 -
/wp-content/plugins/erinyani/default.php 2 -
/server-status 3 -
/j26HRfdD 2 -
/pragmatic-slot-gacor-videos-141470/ 1 -
/classwithtostring.php 1 https://www.google.com
/meu-jogo-do-bicho-videos-41302/ 1 -
/I-Joe-that-s-aiming-to-be-a-shot-in-the-arm-for-the-franchise-c-4028852.htm 2 -
/blog/adminer.php 1 -
/mais-jovens-da-hist-ria-a-participarem-das-Olimp-adas-video-215767.htm 1 -
/pr-ximos-jogos-paulist-o-video-7815379.htm 1 -
/sFRWyHsz 2 -
/debug/default/view 3 -
/.git/config 6 -
/Table-Mountain-Casino-Resort-video-4674554.htm 1 -
/.env 4 -
/vNyFhhL5 2 -
/war-jogos-videos-125575/ 1 -
/gallery/ 7 -
/lander/sber-fix/ 2 -
/malta-casinos-videos-129091/ 1 -
/jackpot-blitz-slots-jackpot-blitz-slots-paga-mesmo-videos-171520/ 1 -
/blog/wp-admin/install.php 2 -
/system.php 4 -
/qJYNKtCd 2 -
/BSDLw5Mp 2 -
/RJ-2023-Edital-Incri-es-abertas-video-1567656.htm 2 -
/Apostila-TSE-Unificado-2024-T-cnico-Judici-rio-rea-video-882876.htm 1 -
/jogos-online-gratis-bingo-videos-101406/ 1 -
/777-slots-real-casino-2024-gamebx240730-videos-153455/ 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 3 -
/pt-resultado-jogo-do-bicho-videos-114854/ 1 -
/Jogo-de-Tabuleiro-Xadrez-Cl-ssico-video-468789.htm 1 -
/poker-tournament-live-videos-143365/ 1 -
/gpLFR5sr 2 -
/adm.php 1 -
/3ds.php 2 -
/dwztdbhG 2 -
/uma-visao-completamente-diferente-do-c-4571345.htm 1 -
/money-train-slot-png-videos-142218/ 1 -
/minister-jogo-videos-108991/ 2 -
/ads.txt 3 -
/SP-para-comer-bem-e-se-divertir-ao-mesmo-tempo-video-1078426.htm 2 -
/a.php 1 https://www.google.com
/.vscode/sftp.json 3 -
/Renderiza-o-3D-de-fichas-de-cassino-caindo-sobre-fundo-branco-video-5484113.htm 2 -
/admin/adminer.php 1 -
/wp-content/themes/newscrunch/style.css 1 -
/Solo-Leveling-Ragnarok-a-continua-o-de-Solo-Leveling-video-8471041.htm 1 -
/777-lucky-slots-online-casino-777-million-videos-168408/ 1 -
/lan-ados-com-os-esportes-das-Olimp-adas-video-1282927.htm 1 -
/golden-moon-hotel-casino-photos-videos-162560/ 1 -
/_all_dbs 3 -
/dar-mais-dinamismo-ao-aprendizado-Pedagogia-video-2371654.htm 1 -
/wp-content/plugins/mainhosting/past.php 1 -
/n6PdMqLz 2 -
/wp/wp-admin/install.php 2 -
/bingo-cage-gif-videos-130488/ 1 -
/info.php 3 -
/friv-agua-e-fogo-jogo-videos-57001/ 1 -
/sberbank-quiz-v2/ 2 -
/Exerc-cios-Unity-3D-c-2346019.htm 2 -
/1-billion-bet-on-Yes-Bank-due-diligence-c-8667542.htm 2 -
/CMdTKBx3 2 -
/pragmatic-play-sugar-rush-slot-png-videos-163875/ 1 -
/wp-content/plugins/wp-dragnet-organific/ 1 https://jistcolors.com
/do-concurso-p-blico-INSS-com-1-500-vagas-de-perito-e-sal-rios-video-587443.htm 1 -
/SyhZkyvD 2 -
/thoms.php 1 www.google.com
/Um-APP-comprado-e-listado-como-compra-conclu-da-na-Play-Store-video-8306149.htm 1 -
/1xbet-gw-videos-36567/ 1 -
/9hs69 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 2 -
/LinkedIn-poissondavril-blague-humour-video-6972289.htm 2 -
/fortune-telling-machine-videos-146978/ 1 -
/do-do-jogo-do-bicho-da-banca-alian-a-de-hoje-R-pido-toque-c-7956633.htm 1 -
/SrBkPK64 2 -
/Lote-com-3-Jogos-de-Tabuleiro-Novos-video-6869432.htm 1 -
/security.txt 2 -
/joker-gaming-slot-game-videos-146006/ 1 -
/G-meas-do-nado-sincronizado-d-o-sorte-ao-Vasco-Futebol-iG-video-5820840.htm 1 -
/old/wp-admin/install.php 2 -
/jogos-para-mulher-videos-103108/ 1 -
/adminer.php 1 -
/do-Brasil-23-09-1979-Jogo-Corinthia-video-3776384.htm 1 -
/wp-content/worksec.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/solitaire-online-videos-132960/ 1 -
/elmah.axd 1 -
/De-P-carro-Bora-5-Pe-as-2012-2013-P-Bora-Tapete-para-video-3584391.htm 2 -
/test/wp-admin/install.php 2 -
/revolucion-ria-de-bem-estar-Descubra-a-emo-o-das-apostas-video-7655069.htm 1 -
/as-odds-de-Bet365-Betano-e-Blaze-entenda-como-o-dedo-do-video-1474465.htm 2 -
/impulsionam-democratiza-o-do-entretenimento-e-video-1630265.htm 1 -
/product/soothing-sunscreen-gel/ 2 -
/jogos-do-da-libertadores-videos-95808/ 1 -
/jogo-do-hora-de-aventura-de-cartas-videos-75266/ 1 -
/5fH7sTTJ 2 -
/wp-admin/update.php 5 https://jistcolors.com/wp-admin/theme-install.php
/jogos-18-gay-videos-85882/ 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 2 -
/jogos-pagos-play-store-videos-101990/ 1 -
/Ref-LG00037-Jogo-de-Xadrez-Escolar-Lugo-video-161729.htm 2 -
/ 2 https://jistcolors.com
/server 3 -
/wp-content/themes/classwithtostring.php 1 https://www.google.com
/f-tbol-base-del-Espanyol-con-tres-campeones-de-liga-video-8128365.htm 2 -
