AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home3/jistcolo/tmp/awstats/ssl/awstats.jistcolors.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 12621               
POS_DAY 29803               
POS_DOMAIN 3634                
POS_LOGIN 4195                
POS_ROBOT 4350                
POS_WORMS 5207                
POS_EMAILSENDER 5338                
POS_EMAILRECEIVER 5481                
POS_SESSION 30717               
POS_SIDER 30930               
POS_FILETYPES 5616                
POS_DOWNLOADS 5971                
POS_OS 6058                
POS_BROWSER 6447                
POS_SCREENSIZE 8909                
POS_UNKNOWNREFERER 8983                
POS_UNKNOWNREFERERBROWSER 9939                
POS_ORIGIN 10765               
POS_SEREFERRALS 10910               
POS_PAGEREFS 11075               
POS_SEARCHWORDS 11302               
POS_KEYWORDS 11512               
POS_MISC 2358                
POS_ERRORS 11626               
POS_CLUSTER 4051                
POS_SIDER_404 11793               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501005140 98 28770 9581922919496
FirstTime 20240401001811
LastTime 20240430232830
LastUpdate 20240501130500 98 0 97 0 0
TotalVisits 645                 
TotalUnique 343                 
MonthHostsKnown 0                   
MonthHostsUnknown 455                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 13 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 203 953 116766124 18 25 1759725
1 294 636 68772818 17 98 15913559
2 383 898 79645451 10 14 1534143
3 192 669 117603812 10 15 1223559
4 118 518 56139117 5 6 425856
5 172 456 45208936 55 170 24345819
6 24 195 40658635 12 39 557080
7 32 130 13225507 17 35 1301795
8 195 235 20152615 10 58 1682245
9 160 305 24433824 16 21 667002
10 132 210 1716069 20 36 3381952
11 34 180 17682300 18 22 1292826
12 421 633 34524465 23 31 1192120
13 313 500 21612495 14 57 2245768
14 249 1687 223760515 19 64 2250683
15 224 2251 360584177 36 81 3441032
16 198 1150 180973928 6 12 1243097
17 365 1426 182295022 11 19 766194
18 168 706 86067176 31 75 3611088
19 157 1089 132340970 9 31 1795280
20 676 1387 137084230 22 98 3885351
21 81 507 97498488 6 69 3227618
22 180 815 83927745 29 135 10800442
23 164 762 104838564 22 39 3648807
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 3423 11344 1415176168
ng 1247 4224 429916083
ao 215 617 26033542
jp 57 57 11038812
gb 45 562 118173647
ru 26 26 4884973
cn 23 138 17506077
id 22 662 102326084
ca 18 339 65596161
se 15 18 2681902
de 11 11 1144508
in 9 9 1032483
no 8 13 1802307
ua 5 115 26857174
eu 3 3 225631
cl 3 68 10086714
nl 2 2 396569
gt 2 2 7283
ie 1 87 12626094
il 0 1 771
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
facebookexternalhit/ 225 36097588 20240430201524 4
Googlebot/ 224 11753336 20240430203834 19
AhrefsBot/ 186 16877592 20240430205440 14
bingbot/ 109 4457125 20240430232828 8
Applebot/ 90 2714187 20240402223047 1
SemrushBot/ 50 4205751 20240424172711 20
Googlebot\-Image/ 23 4313515 20240422232522 0
no_user_agent 15 1229972 20240430153522 0
YandexBot/ 10 397745 20240405133121 3
CFNetwork 6 120336 20240423013305 0
crawl 6 771901 20240409021955 0
Go\-http\-client/ 4 487284 20240422034720 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 102694 20240419044710 0
survey 2 355580 20240403205639 0
MJ12bot/ 2 223839 20240411213205 1
bot[\s_+:,\.\;\/\\-] 2 355647 20240414133403 0
unknown 2 230 20240409235034 2
curl 1 223716 20240409201339 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 179 2900253 0 0
ttf 8 12384 0 0
xml 5 3130 0 0
woff2 15 522308 0 0
png 5170 1836807201 0 0
gif 2 30476 0 0
html 875 162500375 0 0
woff 8 65264 0 0
txt 1 1361 0 0
jpg 351 10406071 0 0
css 2516 64283305 0 0
eot 12 95736 0 0
Unknown 37 33566 0 0
php 4175 72125605 0 0
js 4944 97725948 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidnougat 1 1
macosx 1 1
Unknown 1939 1736
androidlollipop 1 1
macosx7 1 1
androidoreo 341 38
macosx15 352 23
win8.1 79 5
androidpie 2 2
win7 125 15
linuxubuntu 2 2
win10 5103 2694
androidmarshmallow 4 4
winxp 5 4
android10 3424 117
androidkitkat 1 1
winnt 3 3
win95 1 1
ios_iphone 5751 413
android 521 32
linux 641 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome81.0.4044.138 2 2
firefox75.0 1 1
opera89.0.4447.51 2 2
chrome88.0.4324.192 1 1
chrome121.0.0.0 2 2
safari16.0 80 3
chrome51.0.2704.103 2 2
chrome83.0.4103.116 1 1
chrome100.0.4896.127 2 2
safari16.5.1 126 10
firefox115.0 75 1
chrome55.0.2883.87 5 5
chrome114.0.0.0 5 4
chrome79.0.3945.117 1 1
firefox114.0 5 5
firefox123.0 18 18
chrome15.0.874.121 1 1
safari16.6 175 6
chrome78.0.3904.108 809 809
safari17.2 174 5
chrome79.0.3945.79 230 4
firefox108.0 1 1
firefox122.0 176 9
firefox29.0 2 2
chrome117.0.0.0 561 17
firefox33.0 2 2
safari17.3.1 1063 63
firefox55.0 1 1
chrome87.0.4280.88 1 1
chrome91.0.4472.114 3 3
chrome95.0.4638.69 71 70
mozilla 71 7
chrome121.0.6167.160 132 2
chrome123.0.0.0 5288 1310
chrome115.0.0.0 2 2
safari16.1 81 3
chrome120.0.0.0 7 7
chrome88.0.4324.141 1 1
chrome73.0.2129.88 1 1
chrome96.0.4664.110 5 4
chrome19.0.1084.9 1 1
firefox118.0 1 1
chrome84.0.4147.125 1 1
chrome80.0.3987.149 2 2
chrome103.0.5060.129 117 3
chrome85.0.4183.127 1 1
chrome110.0.5481.154 76 2
chrome83.0.4103.97 9 9
chrome83.0.4103.106 1 1
safari13.0.3 195 81
chrome56.0.2924.87 14 1
chrome105.0.0.0 10 7
chrome17.0.963.56 1 1
firefox78.0 1 1
chrome70.0.3139.88 1 1
chrome124.0.0.0 1065 190
chrome70.0.2429.88 1 1
chrome83.0.4103.61 115 5
edge18 3 3
opera78.6.4143.76259 78 11
safari 1371 152
firefox115 4 4
chrome91.0.4472.120 1 1
iphone 296 9
opera11.61 1 1
chrome101.0.4951.54 2 2
chrome11.0.696.71 4 4
chrome95.0.4638.54 1 1
netscape5.0 1 1
msie5.5 1 1
chrome91.0.4472.124 1 1
chrome68.0.3440.84 3 3
chrome75.0.3770.143 1 1
chrome66.0.3359.181 12 12
firefox 1 1
chrome92.0.4515.131 1 1
chrome92.0.4515.159 154 2
chrome86.0.4240.75 1 1
chrome122.0.6261.94 3 3
chrome118.0.0.0 66 1
chrome85.0.4183.81 1 1
msie6.0 2 2
chrome120.0.6099.71 2 2
chrome122.0.0.0 276 15
chrome117.0.5938.132 131 4
Unknown 1865 1726
safari16.2 70 2
chrome86.0.4240.114 1 1
chrome79.0.3945.136 1 1
chrome47.0.2526.83 1 1
chrome113.0.0.0 89 4
chrome106.0.0.0 3 3
chrome114.0.5735.289 2 2
chrome61.0.3163.100 1 1
safari17.5 196 8
chrome90.0.4430.91 1 1
firefox11.0 1 0
chrome85.0.4183.101 1 1
safari17.0 2 1
chrome103.0.0.0 2 2
safari11.0 6 6
chrome80.0.3987.162 1 1
chrome103.0.5060.114 2 2
safari14.0 76 1
chrome123.0.6312.118 69 2
chrome73.0.3382.88 1 1
chrome88.0.4240.193 318 318
safari17.4.1 1912 69
chrome88.0.4324.96 1 1
opera79.0.2254.70805 337 34
chrome119.0.0.0 121 4
chrome77.0.3865.75 1 1
chrome94.0.4606.81 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/6.5.2;_https://jistcolors.com 20240430232830
Mozilla/5.0 20240415223348
Mozilla/5.0_(compatible;_Dataprovider.com) 20240409235139
Mozilla/5.0_Firefox/33.0 20240410155122
cortex/1.0 20240430051620
\ 20240424142013
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240412012904
WordPress/6.4.3;_https://jistcolors.com 20240403085107
WhatsApp/2.24.8.83_i 20240427185315
WhatsApp/2.24.6.78_i 20240413152937
WhatsApp/2.24.7.79_i 20240417135705
WordPress/6.5;_https://jistcolors.com 20240409235043
WhatsApp/2.23.20.0 20240421000630
WhatsApp/2.24.6.77_i 20240414050237
python-requests/2.31.0 20240421214102
WhatsApp/2.22.23.5_i 20240423013349
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WhatsApp/2.24.7.79_i 20240417135705
WhatsApp/2.24.6.78_i 20240413152937
WhatsApp/2.22.23.5_i 20240423013349
python-requests/2.31.0 20240421214102
WhatsApp/2.24.6.77_i 20240414050237
WhatsApp/2.23.20.0 20240421000630
WordPress/6.5;_https://jistcolors.com 20240409235043
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240412012904
\ 20240424142013
cortex/1.0 20240430051620
WordPress/6.5.2;_https://jistcolors.com 20240430232830
WhatsApp/2.24.8.83_i 20240427185315
WordPress/6.4.3;_https://jistcolors.com 20240403085107
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3268 3531
From1 3 3
From2 24 27
From3 6 6
From4 1834 14731
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 24 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 4 4
http://m.facebook.com 1 1
http://instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//jistcolors.com/ 17
https+//jistcolors.com/shop/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 18
//jistcolors.com/ 17
//jistcolors.com/shop/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
508 15 4320
302 44 4464
206 15 1124070
404 38 5371068
500 25 1000519
301 139 240
421 1 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/t-shirts/ 1 -
/ 10 -
/hello-world/ 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/shop__trashed/ 2 -
/.well-known/security.txt 1 -
/wp 1 -
/style.php 1 www.google.com
/apple-touch-icon-120x120.png 2 -
/meta.json 1 -
/apple-touch-icon.png 1 -
/xmlrpc.php 2 -
/product-category/cleanser/ 1 -
/wordpress 1 -
/product-category/sunscreens/ 1 -
/apple-touch-icon-precomposed.png 1 -
/product-category/body-lotion/ 3 -
/shop/page/1/ 2 -
/wp-login.php 2 https://jistcolors.com/wp-login.php
/product-category/bundles/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 455
142.4.1.232 1712 1712 2879270 20240430232830
34.94.197.4 470 470 412900 20240408203704
154.120.111.90 371 824 94604809 20240409030139
154.118.21.69 346 643 28628297 20240418232601
154.120.103.122 156 198 5445221 20240419172802
105.112.26.95 149 321 5231328 20240423053506
41.217.53.137 139 429 17856215 20240414182854
174.246.131.110 105 479 56798655 20240402013112
34.174.13.212 104 104 266261 20240417055127
34.85.250.222 104 104 266255 20240420084455
34.174.110.53 104 104 266156 20240424132001
34.106.11.3 87 87 259315 20240407102358
105.112.185.80 70 320 24898800 20240423212018
34.16.212.164 63 63 249691 20240408120312
34.168.61.163 63 63 249759 20240402092931
34.145.48.176 63 63 249691 20240403094628
35.199.189.198 63 63 249691 20240404133830
41.217.99.6 58 59 96510 20240425021140
34.162.130.47 56 57 25051 20240401083633
105.113.72.217 42 42 3380 20240424041310
174.202.227.119 34 478 31018981 20240417173540
154.120.108.156 33 101 9589935 20240417121014
76.85.70.38 29 358 69984255 20240430032636
193.233.233.29 19 19 4249464 20240430070546
41.217.48.253 18 129 8080817 20240402005918
173.244.55.151 2 2 397246 20240418070510
173.252.107.120 0 2 326855 
172.59.192.55 2 76 10949926 20240423013349
129.226.146.179 4 4 894547 20240419194107
3.227.22.218 1 1 223595 20240405191754
43.130.62.164 1 1 223606 20240404162244
76.182.208.150 1 1 223735 20240418001339
173.252.127.8 0 1 139955 
104.28.50.188 0 41 5470707 
51.15.245.80 2 2 355514 20240426181838
102.88.68.90 1 10 488887 20240413171624
5.133.192.105 1 2 225796 20240430144031
102.91.48.140 0 28 6087521 
172.59.193.246 1 72 10246422 20240401201001
35.146.247.222 3 109 27792515 20240430005808
102.91.46.99 1 23 3948514 20240414060143
87.224.46.213 1 74 10695412 20240417152500
173.252.127.12 0 1 139525 
18.236.210.134 1 1 131909 20240425150821
173.252.107.2 0 1 150552 
154.118.43.44 4 82 1421902 20240407230146
172.58.182.46 0 9 0 
31.13.127.118 0 1 150552 
102.88.82.150 1 67 9665555 20240417162527
172.59.65.234 11 128 35091442 20240401185518
43.135.166.178 2 2 295862 20240420081428
181.214.218.240 2 2 397113 20240424144852
66.220.149.1 0 1 7994 
158.69.25.39 1 1 223605 20240430122323
104.28.50.130 1 65 9053897 20240425000913
197.210.53.46 0 10 1057734 
2.56.189.81 0 1 771 
166.199.6.12 3 107 27797473 20240406200055
130.255.166.122 1 1 626 20240413151450
104.189.68.130 2 71 10499372 20240414212308
43.130.39.101 2 2 366954 20240419020341
104.28.97.19 2 72 12260224 20240413213804
64.15.129.101 0 1 2191 
122.176.202.55 2 2 397113 20240430055846
173.252.127.10 0 1 217009 
172.59.196.36 2 140 19763546 20240423031923
178.18.15.20 2 2 397240 20240419155609
18.246.39.215 1 1 131923 20240423124204
182.44.67.97 1 1 223606 20240406044236
82.165.210.172 1 1 6040 20240415223348
8.218.80.185 1 1 223724 20240410205232
43.130.47.136 1 1 223606 20240406033028
158.222.119.37 1 1 174170 20240412113930
34.213.250.252 1 1 223663 20240402155944
64.15.129.107 1 1 223663 20240401222444
15.204.161.7 2 2 295846 20240415105626
197.210.227.65 1 35 8365502 20240417150822
65.154.226.167 2 2 223438 20240425042428
150.109.13.194 1 1 223616 20240426033943
43.135.149.154 1 1 147994 20240402013453
34.221.145.35 1 1 223595 20240405170413
38.122.112.147 2 2 371647 20240416185802
113.200.73.7 2 116 14408414 20240414150501
178.254.24.91 1 1 223619 20240423130109
129.18.222.108 3 108 28034145 20240406161130
69.171.230.8 0 1 186900 
43.135.181.13 1 1 219020 20240414175544
65.154.226.166 3 66 6507516 20240426155254
111.7.100.29 1 1 159719 20240430151839
43.131.248.209 3 3 671076 20240419003100
107.178.207.23 1 1 223718 20240421110701
205.169.39.106 1 23 599634 20240425153950
5.133.192.88 1 1 223605 20240424191223
54.147.170.180 1 19 7861431 20240417145210
54.151.102.167 1 1 131923 20240419200357
181.214.226.157 1 66 9689601 20240411161158
172.59.193.160 2 69 11976933 20240423013909
43.134.89.111 3 3 671076 20240414082941
105.112.184.115 1 73 10650449 20240411200419
104.28.50.175 1 1 195019 20240419091958
69.63.189.5 0 1 174564 
173.252.87.113 0 1 7994 
197.211.59.9 4 5 819634 20240417165707
173.252.83.111 0 1 8865 
208.80.194.41 2 2 447329 20240428030913
35.187.98.121 1 1 127719 20240421214102
172.59.197.121 2 3 397268 20240417162659
35.165.215.140 2 68 10007719 20240411013623
69.171.230.118 0 1 728454 
4.232.137.14 14 14 295849 20240424151255
41.58.57.45 5 153 37677051 20240402090440
82.145.211.181 15 133 38455886 20240413142007
107.172.27.52 1 1 223605 20240430063219
104.28.50.170 1 60 5639332 20240417174305
65.154.226.168 1 1 223663 20240401150947
173.252.87.2 0 1 174564 
66.220.149.13 0 11 1107239 
105.112.183.171 0 10 0 
102.89.44.116 1 3 288571 20240418130643
111.7.100.28 1 2 161910 20240430151826
93.158.91.29 1 1 131917 20240407083806
107.178.207.111 1 1 223724 20240414111452
102.88.71.163 1 64 8130279 20240413175309
172.56.15.74 4 114 28880243 20240411161414
5.133.192.128 1 2 225854 20240401130558
102.88.70.75 3 78 11269952 20240413182228
197.210.226.225 1 20 4994828 20240417150901
31.13.127.20 0 1 139525 
197.210.54.61 0 3 1387607 
173.239.218.21 0 12 1832640 
66.220.149.117 0 2 356964 
93.158.90.32 1 1 223595 20240403152304
66.220.149.8 0 1 162539 
67.214.96.232 1 1 223724 20240415135541
192.210.176.172 2 2 223724 20240416215446
34.123.170.104 0 52 6076344 
197.210.52.196 0 13 1491771 
205.169.39.165 2 90 10583481 20240426160342
173.252.83.7 0 1 7994 
154.120.85.124 3 7 763252 20240415014426
41.76.198.229 1 1 127719 20240414070609
66.220.149.116 0 1 8865 
27.115.124.34 1 1 626 20240408200258
66.220.149.6 0 10 387304 
173.252.95.5 0 4 217178 
43.155.169.133 1 1 147920 20240428020444
43.131.44.218 2 2 447212 20240408035326
69.63.184.116 0 1 162539 
107.115.171.60 1 66 9673022 20240418034231
43.159.141.180 3 3 514763 20240424164615
66.249.75.39 1 1 1048 20240404155841
94.2.19.53 1 66 9689472 20240403162628
69.171.249.117 1 1 223616 20240430051611
18.144.156.9 1 1 147923 20240412172947
41.58.196.78 7 185 35210419 20240413152937
65.154.226.171 1 65 9872828 20240410044824
197.210.71.103 0 2 59186 
172.59.193.34 3 92 25150591 20240401192928
69.63.184.1 0 2 326425 
81.154.37.182 6 116 33348044 20240406184641
154.30.109.173 1 1 174130 20240412114102
172.56.66.145 1 76 10751296 20240417140430
209.97.159.40 4 4 274118 20240424201342
64.15.129.123 0 1 30802 
102.91.46.44 0 9 2161801 
66.220.149.9 0 8 3181253 
174.197.70.175 2 71 5611249 20240424093034
105.113.106.49 3 48 2393459 20240413142329
174.246.131.128 1 65 9053897 20240428153228
172.226.114.34 3 68 3150671 20240406184712
102.91.46.154 1 35 8555022 20240417153135
205.169.39.194 2 52 2549558 20240410044849
122.176.206.167 2 2 397246 20240415072011
5.133.192.146 1 2 225915 20240418232917
104.28.86.122 1 14 1215663 20240418205951
103.110.86.217 4 4 14529 20240409094613
173.252.95.4 0 21 2572117 
69.63.184.5 0 2 434018 
66.249.75.40 1 1 16988 20240409192156
154.113.188.49 1 76 10733645 20240413160325
66.220.149.118 1 18 2941513 20240430051518
154.118.5.28 8 8 708 20240410102220
173.252.111.119 0 1 174564 
172.59.196.69 1 75 10709635 20240417155632
185.26.180.198 8 13 1802307 20240413160902
34.218.226.74 1 1 131909 20240429165228
123.60.68.42 4 4 894577 20240410214038
102.89.33.202 1 1 131934 20240414063531
172.59.192.242 1 71 10029821 20240408224816
20.187.57.28 4 4 800643 20240426125647
173.252.83.18 0 1 7994 
74.125.214.107 0 5 1142740 
172.59.193.130 4 98 21035177 20240417140442
99.76.130.80 3 100 24291820 20240417153112
169.51.129.110 1 1 223605 20240428181352
43.133.38.182 4 4 894692 20240428195344
173.252.87.6 0 23 2585898 
216.24.210.15 0 11 1173127 
156.146.62.52 1 1 223595 20240405235744
102.88.36.188 1 29 5017196 20240428175631
50.30.164.103 1 1 202872 20240414050237
74.125.214.106 1 7 735548 20240423014127
192.36.109.123 1 1 223724 20240419043831
173.252.107.7 0 2 171404 
192.175.111.239 1 1 223663 20240401222433
173.252.87.116 0 22 2829997 
50.84.243.154 5 96 21118275 20240419191154
173.252.107.10 0 1 217009 
43.134.170.46 1 1 223735 20240417162946
104.28.50.192 0 1 174564 
205.169.39.94 2 90 10736719 20240401153005
173.252.107.1 0 1 150552 
31.13.127.4 0 12 2871978 
54.39.129.182 1 1 223716 20240409210930
5.133.192.167 1 1 131923 20240413041152
43.159.129.209 1 1 147920 20240428143720
102.88.83.164 3 81 15554356 20240408111352
87.103.246.30 1 1 223724 20240419044715
74.125.214.108 0 3 1030518 
172.59.70.79 1 59 5581156 20240417145126
15.188.238.102 2 2 355512 20240404072011
173.252.83.5 0 1 8540 
93.158.90.52 1 1 626 20240403152253
31.13.115.7 0 1 174564 
105.112.18.176 1 67 4157861 20240414234048
173.252.127.20 0 1 728454 
173.252.87.9 0 4 76492 
43.155.152.154 2 2 371655 20240424200408
43.153.110.177 4 4 814357 20240423164634
173.175.240.163 0 8 0 
173.252.83.17 0 1 728454 
172.58.183.65 2 71 10517735 20240419234257
54.212.37.36 1 1 131983 20240402135423
173.252.79.118 0 1 728454 
69.63.184.17 0 1 728454 
157.230.81.254 2 2 355512 20240406115245
66.220.149.5 0 25 3403412 
43.159.128.68 1 1 147994 20240402033344
173.252.95.15 0 5 217488 
174.197.67.25 9 93 2785671 20240403153940
104.2.235.66 1 75 10726214 20240417221757
76.215.138.147 1 67 9697032 20240417221258
105.112.20.55 0 10 0 
69.63.184.8 0 1 174564 
107.178.207.41 1 1 223724 20240414153759
43.134.66.205 1 1 223729 20240421194430
104.28.97.25 0 10 120738 
31.94.6.167 1 75 10726214 20240417144441
102.91.49.214 0 17 4145943 
43.157.40.137 1 1 223605 20240430165400
39.105.120.190 4 4 19315 20240408235602
173.252.95.8 1 21 4511272 20240430051519
66.220.149.17 0 1 8865 
3.83.110.33 1 1 223724 20240412034008
105.112.180.98 3 78 12577546 20240429214815
99.106.50.178 4 119 31183432 20240418030141
31.13.115.2 0 1 186900 
205.210.31.175 1 1 112000 20240405075041
104.28.86.123 2 55 11613109 20240418210002
173.252.107.117 0 3 288345 
141.138.213.100 1 1 626 20240408013925
69.63.189.7 0 1 162539 
107.133.160.214 2 106 27745230 20240417174949
43.133.77.230 1 1 223674 20240403085051
216.24.210.43 0 10 2387282 
197.210.227.48 0 3 3467163 
105.113.59.162 1 76 10744940 20240417192217
43.131.62.4 1 1 147934 20240415200404
146.75.174.39 1 1 223735 20240418171622
54.214.150.147 2 2 355647 20240417172943
205.210.31.57 1 1 223724 20240412012904
34.209.141.139 1 1 131983 20240401171812
43.153.93.68 3 3 519597 20240418195514
31.13.127.11 0 1 728454 
204.83.4.105 2 72 10632225 20240403141721
138.68.240.87 2 2 355514 20240429011538
71.56.72.75 1 76 10728355 20240421004517
140.82.183.10 1 75 10726214 20240417144540
141.138.211.251 1 1 223595 20240408013934
205.169.39.232 2 90 10583481 20240425153958
107.115.224.85 1 66 9689601 20240411161350
54.186.64.155 1 1 131923 20240415160045
66.220.149.14 0 4 17153 
5.101.156.26 2 2 7278 20240401193913
43.133.66.151 2 2 426520 20240406134747
62.141.44.236 1 1 223595 20240406122935
172.59.197.65 1 69 10227483 20240417142513
173.244.55.156 2 2 397240 20240420165813
31.13.127.12 0 1 162539 
154.120.110.242 1 21 1130474 20240428235642
173.252.87.7 0 2 170533 
197.210.226.149 1 22 7227818 20240417150903
72.128.48.160 2 115 28646908 20240417220618
102.88.84.244 4 90 11779219 20240419203808
114.80.36.40 1 1 131994 20240402043233
8.41.221.50 2 2 447448 20240410155122
102.88.68.58 1 2 134125 20240419201657
34.72.176.129 0 8 710126 
182.42.104.32 2 2 447409 20240411201511
172.58.182.116 0 1 728454 
130.255.166.121 1 1 223724 20240413151459
104.28.50.183 0 8 862049 
174.197.70.0 3 23 5050344 20240411200732
69.63.189.112 0 1 150552 
205.210.31.197 1 1 223724 20240410140659
69.122.142.176 1 66 9689601 20240417164834
119.96.24.54 1 1 223735 20240411101904
47.38.184.255 5 118 31391495 20240417233455
104.28.50.132 18 127 35322962 20240425190524
141.0.12.251 9 76 12255823 20240401202243
173.252.79.5 0 2 302494 
172.59.197.126 1 78 9646829 20240417181409
54.184.30.255 1 1 131983 20240401153954
173.252.107.5 0 1 217009 
73.137.3.172 1 1 131923 20240421000630
128.90.141.40 1 1 223716 20240409042119
69.63.184.14 0 1 8865 
68.183.98.120 1 1 223724 20240414062350
34.222.223.222 2 2 371514 20240427162813
66.220.149.7 0 1 728454 
174.244.18.79 4 108 27885709 20240418024712
66.249.75.41 1 1 179902 20240404155052
54.213.120.152 1 1 131923 20240415132922
98.159.36.20 2 2 397113 20240427191631
43.155.138.79 1 1 223735 20240412065423
18.237.13.119 2 2 355514 20240425164307
172.59.192.231 1 76 10751296 20240411161401
31.13.127.2 1 1 223605 20240430051519
174.99.66.5 6 114 33478442 20240417155935
172.59.193.22 0 13 0 
174.197.68.188 8 66 1307723 20240406162929
173.252.87.3 1 26 5370923 20240425154135
105.112.70.96 2 76 10837225 20240405182033
123.160.221.131 1 1 127719 20240414225716
18.217.15.10 1 66 9852880 20240403090259
82.145.215.206 5 5 659706 20240408071547
172.58.182.200 1 69 5505661 20240407232645
35.146.244.56 1 5 5254413 20240429011507
216.24.210.29 0 23 3672822 
45.154.35.141 1 1 223595 20240408040717
197.210.54.104 1 19 3268492 20240417151216
43.130.7.211 1 1 223674 20240402161911
197.210.55.184 0 17 6250947 
76.187.33.41 2 103 20727299 20240420013925
149.34.252.55 2 2 397113 20240428183918
173.252.87.119 0 1 150552 
111.7.96.154 1 1 127785 20240405235734
104.28.50.131 1 66 9689601 20240418174356
102.88.33.183 0 23 3708958 
173.252.111.13 0 1 139525 
43.130.32.224 2 2 295854 20240429020516
34.122.147.229 1 13 2398206 20240410044826
