AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/jistcolo/tmp/awstats/ssl/awstats.jistcolors.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2699                
POS_VISITOR 15207               
POS_DAY 35375               
POS_DOMAIN 3623                
POS_LOGIN 4423                
POS_ROBOT 4578                
POS_WORMS 5442                
POS_EMAILSENDER 5573                
POS_EMAILRECEIVER 5716                
POS_SESSION 36273               
POS_SIDER 36486               
POS_FILETYPES 5851                
POS_DOWNLOADS 6161                
POS_OS 6209                
POS_BROWSER 6645                
POS_SCREENSIZE 10035               
POS_UNKNOWNREFERER 10109               
POS_UNKNOWNREFERERBROWSER 10957               
POS_ORIGIN 11373               
POS_SEREFERRALS 11517               
POS_PAGEREFS 11697               
POS_SEARCHWORDS 12192               
POS_KEYWORDS 12370               
POS_MISC 2362                
POS_ERRORS 12457               
POS_CLUSTER 4279                
POS_SIDER_404 12660               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801005432 803 201717 12342589707504
FirstTime 20240701011836
LastTime 20240731230443
LastUpdate 20240801083754 803 0 802 0 0
TotalVisits 857                 
TotalUnique 494                 
MonthHostsKnown 0                   
MonthHostsUnknown 512                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 17 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 380 568 44788777 35 83 5725759
1 424 614 31955030 38 51 5379704
2 56 192 18200594 29 43 4509676
3 63 63 650271 32 49 2429238
4 67 244 21735611 40 66 3197594
5 70 97 2726493 29 40 2229025
6 98 104 3959544 44 74 4096662
7 80 82 1237820 43 79 4218006
8 121 340 37973903 43 90 4628465
9 84 142 11942625 37 84 4236980
10 122 146 2913455 47 62 4643003
11 444 850 58130984 79 143 7006714
12 324 434 13244615 56 114 5069930
13 735 1193 71636339 43 124 7153676
14 1280 2216 144210071 28 34 1315525
15 1551 2314 66105349 43 69 2740951
16 603 1015 68927028 45 130 5101738
17 115 121 3036194 49 218 13590537
18 109 435 79242173 41 92 4470187
19 927 928 2241601 27 79 2289709
20 79 149 13339271 38 103 5944035
21 76 79 2538223 40 66 3801988
22 85 261 31790465 29 79 3044068
23 172 515 27088516 31 49 3710179
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 4602 5632 183674169
ng 2188 4242 268862824
ao 702 1647 130688467
cn 84 128 7447171
ru 72 130 12101041
de 66 66 4097124
id 58 521 52714751
gb 56 405 76122143
in 37 37 297244
ca 24 33 1405368
fr 22 38 775380
pl 22 22 516699
vn 17 17 95523
es 14 14 2570668
nl 12 12 903013
se 11 15 1807331
jp 11 11 2002224
gt 8 8 37701
au 7 72 10959295
ir 5 5 231125
pk 4 4 653336
be 4 4 233056
sc 4 4 233056
ua 4 4 443054
bg 4 4 227430
no 3 3 11639
hu 3 3 16857
br 1 1 5619
ro 3 3 16857
gr 3 3 16857
vg 2 2 11238
cl 1 1 5619
ie 2 2 11238
my 1 1 5619
zz 2 2 11238
cz 2 2 379849
it 2 2 11891
za 2 2 11238
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 435 20631989 20240731182508 35
AhrefsBot/ 214 17587909 20240731063640 22
Applebot/ 118 4014374 20240720220421 3
facebookexternalhit/ 89 8185760 20240731204728 21
bot[\s_+:,\.\;\/\\-] 85 2766479 20240731170029 3
AdsBot\-Google[\x20]\( 73 1114707 20240716190106 0
Googlebot\-Image/ 42 3115877 20240731000058 0
SemrushBot/ 36 2700734 20240731151149 18
YandexBot/ 15 12041 20240721224905 12
MJ12bot/ 10 1184642 20240701203431 1
(firefox/)([0-9]\.|[0-1][0]\.) 4 1461290 20240716154525 0
bingbot/ 3 164285 20240724180808 2
unknown 2 344 20240725025931 2
no_user_agent 2 239070 20240731015438 0
scanner 2 218099 20240723223930 0
survey 2 318105 20240704141637 0
curl 1 216199 20240712034534 0
checker 1 216199 20240709205611 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 241 2924990 0 0
png 1048 385357325 0 0
js 1903 89009165 0 0
svg 68 862256 0 0
gif 7 71920 0 0
woff 4 487940 0 0
html 605 102908626 0 0
php 7193 129010448 0 0
woff2 15 841136 0 0
jpg 809 21245556 0 0
css 1202 26872838 0 0
ttf 7 22752 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
Unknown 1847 1845
linuxubuntu 5 5
ios_ipad 1 1
androidnougat 156 18
android 2 2
androidpie 1 1
win7 156 136
winnt 3 3
linux 393 192
macosx11 32 5
macosx15 154 33
linuxgentoo 4 4
win8.1 32 32
androidmarshmallow 13 13
winlong 4 4
androidoreo 2 2
ios_iphone 841 91
macosx 45 4
macosx10 2 2
macosx12 12 12
bsdfreebsd 1 1
winxp 7 6
win98 1 0
win10 8566 5582
android10 822 71
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 161
chrome51.0.2704.103 2 2
chrome77.0.3865.90 6 6
chrome73.0.3683.86 1 1
msie9.0 1 1
chrome83.0.4103.97 6 6
firefox125.0 1 1
chrome78.0.3904.62 1 1
chrome56.0.2924.87 7 7
chrome47.0.2526.111 5 5
galeon 1 1
chrome60.0.3112.101 2 2
chrome79.0.3945.93 1 1
firefox108.0 5 5
chrome116.0.0.0 9 9
chrome122.0.6261.94 2 1
chrome103.0.0.0 1 1
firefox67.0 2 2
firefox100.0 2 2
chrome81.0.4044.122 2 2
firefox71.0 1 1
chrome123.0.0.0 1 1
chrome78.0.3904.97 2 2
chrome100.0.4896.60 8 8
chrome88.0.4324.104 2 2
chrome99.0.4844.51 1 1
chrome61.0.3163.100 2 2
chrome79.0.3945.117 8 8
netscape5.0 1 1
chrome59.0.3071.125 152 14
chrome58.0.3029.110 6 6
safari13.0.3 28 28
chrome71.0.3578.80 1 1
chrome70.0.3538.102 3 3
chrome126.0.0.0 6541 2946
chrome73.0.3683.75 1 1
chrome106.0.0.0 1 1
chrome51.0.2704.106 4 4
chrome63.0.3239.132 2 2
chrome103.0.5060.114 2 2
chrome62.0.3202.94 7 7
chrome79.0.3945.130 6 6
chrome70.0.3538.77 7 7
chrome113.0.5666.197 1 0
chrome79.0.3945.88 3 3
chrome120.0.0.0 2 2
chrome88.0.4240.193 839 839
chrome66.0.3359.117 5 5
firefox52.0 33 6
firefox123.0 177 173
chrome60.0.3112.107 3 3
firefox126.0 2 2
safari11.0 1 1
chrome36.0.1985.125 3 3
firefox83.0 1 1
chrome122.0.6261.111 19 10
firefox68.0 1 1
chrome60.0.3112.113 4 4
firefox91.0 6 6
chrome117.0.5938.132 1 1
firefox72.0 1 1
firefox97.0 1 1
chrome53.0.2785.143 1 1
safari13.0.4 1 1
firefox78.0 1 1
chrome5.0.375.99 3 3
chrome32.0.1700.107 7 7
firefox62.0 3 3
firefox115.0 1 1
firefox99.0 2 2
chrome46.0.2490.80 4 4
safari12.0.2 8 8
chrome47.0.2526.106 8 8
firefox80.0 2 2
chrome49.0.2623.112 4 4
chrome67.0.3396.99 5 5
firefox46.0 1 1
chrome41.0.2272.101 6 6
firefox115 1 1
chrome78.0.3904.108 1515 1515
chrome105.0.0.0 11 7
Unknown 1839 1839
chrome80.0.3987.106 2 2
chrome79.0.3945.79 58 1
chrome70.0.3538.110 4 4
chrome96.0.4664.110 6 4
opera102.0.0.0 1 1
chrome39.0.2171.95 2 2
chrome57.0.2987.133 8 8
chrome110.0.3693.156 1 1
firefox84.0 3 3
safari13.4.1 1 1
firefox95.0 160 160
chrome74.0.3729.157 1 1
opera10.62 1 1
chrome117.0.0.0 7 7
chrome55.0.2883.87 4 4
chrome74.0.3729.169 3 3
firefox102.0 1 0
safari16.6 1 1
firefox76.0 1 1
firefox50.0 1 1
msie5.00 1 0
msie11.0 1 1
chrome359.0.0.288 1 1
firefox42.0 1 1
chrome46.0.2490.86 9 9
mozilla 6 4
firefox124.0 1 1
chrome62.0.3202.89 3 3
firefox63.0 4 4
chrome48.0.2564.116 6 6
chrome45.0.2454.101 1 1
chrome70.0.3538.67 6 6
chrome125.0.6422.175 4 4
chrome121.0.0.0 106 8
chrome80.0.3987.163 6 6
chrome78.0.3904.70 3 3
firefox48.0 2 2
chrome68.0.3440.106 3 3
safari16.1 91 3
chrome54.0.2840.99 5 5
safari 574 50
firefox65.0 1 1
chrome68.0.3440.84 6 6
chrome87.0.4280.88 49 8
chrome64.0.3282.140 3 3
firefox120.0 68 10
chrome25.0.1364.160 1 1
firefox96.0 1 1
safari17.5 144 6
chrome52.0.2743.116 3 3
chrome 12 12
chrome91.0.4472.114 3 3
chrome124.0.0.0 57 12
firefox117.0 7 7
chrome92.0.4515.159 83 1
chrome86.0.4240.193 3 3
msie11 1 1
chrome65.0.3325.181 10 10
chrome118.0.0.0 1 1
chrome67.0.3396.87 6 6
chrome122.0.0.0 56 7
safari5.0.2 1 1
chrome102.0.5005.63 1 1
firefox47.0 1 1
safari9.0 1 1
firefox63.0.3 1 1
chrome80.0.3987.132 4 4
chrome66.0.3359.181 8 8
chrome59.0.3071.115 2 2
chrome126.0.6478.126 1 1
chrome114.0.0.0 6 5
chrome80.0.3987.149 5 5
safari15.6.6 1 1
firefox41.0 2 2
chrome119.0.6045.199 56 0
chrome48.0.2564.109 7 7
firefox114.0 1 0
chrome108.0.0.0 3 3
chrome83.0.4103.61 15 1
chrome84.0.4115.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240727063847
WhatsApp/2.23.20.0 20240730180208
WordPress/6.6;_https://jistcolors.com 20240724021612
WordPress/6.6.1;_https://jistcolors.com 20240731230441
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.175_Safari/537.36 20240716171305
Python/3.8_aiohttp/3.9.5 20240710054028
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240725050749
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/126.0.6478.126_Safari/537.36 20240716152959
undici 20240704080422
Symfony_BrowserKit 20240727013046
Python/3.11_aiohttp/3.9.5 20240727211006
WordPress/6.5.5;_https://jistcolors.com 20240717040939
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.5.5;_https://jistcolors.com 20240717040939
Python/3.11_aiohttp/3.9.5 20240727211006
undici 20240704080422
Symfony_BrowserKit 20240727013046
Python/3.8_aiohttp/3.9.5 20240710054028
WordPress/6.6.1;_https://jistcolors.com 20240731230441
WordPress/6.6;_https://jistcolors.com 20240724021612
WhatsApp/2.23.20.0 20240730180208
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4785 4889
From1 8 8
From2 12 12
From3 8 8
From4 3252 8185
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 2
www_google_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://bookforchild.vseedino.ru/wp-login.php 1 1
https://hayat.jp/wp-login.php 1 1
http://wmcc.uk/administrator/ 1 1
https://sicakbakireler.xyz/wp-login.php 1 1
http://www.nature2.perfect-sitebank.com/wp-login.php 1 1
https://www.redfrogfitness.com.au/wp-login.php 1 1
https://heyjoybaby.com/wp-login.php 1 1
http://ounousa.info/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//jistcolors.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//jistcolors.com/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
421 4 1288
500 26 90165
302 380 6912
206 2 205618
403 4 2560
404 328 46068225
508 18 5184
503 7 0
400 2 2
301 96 0
409 2 5292
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/wp-content/uploads/elementor/css/post-981.css 1 https://jistcolors.com/
/author/busywell/ 1 -
/wp-content/uploads/elementor/css/post-1814.css 1 https://jistcolors.com/our-works/
/product-category/moisturizer/ 4 -
/author/admim/ 1 -
/wp-content/uploads/elementor/css/post-976.css 1 https://jistcolors.com/
/author/stender/ 1 -
/product/hydrating-gel-oil/ 16 -
/app-ads.txt 1 -
/sellers.json 1 -
/style.php 1 www.google.com
/wp-emoji-release.min.js 1 -
/wp-json/wc/store/products/collection-data 2 -
/author/wpadminne/ 1 -
/wp-content/uploads/elementor/css/post-289.css 1 https://jistcolors.com/
/product/complex-sunscreen-balm/ 13 -
/author/%E2%80%9CPluginAuth/ 1 -
/author/expander/ 1 -
/wp-json/wp/v2/users/4 4 https://jistcolors.com/
/wp-json/litespeed/v1/cdn_status 2 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 1 -
/product/energizing-marine-lotion/ 1 -
/wp-admin/admin-ajax.php 1 https://jistcolors.com/wp-admin/customize.php
/product/cream-to-foam-lotion/ 8 -
/author/Options/ 1 -
/product-category/uncategorized/ 1 -
/wp-json/wp/v2/users/3 4 https://jistcolors.com/
/shop/ 20 -
/gallery/ 1 -
/static/admin/javascript/hetong.js 3 https://www.jistcolors.com/static/admin/javascript/hetong.js
/wwryeryyj 1 -
/.well-known/traffic-advice 3 -
/wp-content/themes/Newspaper/404.php/wwryeryyj 1 -
/product-category/cleanser/ 8 -
/author/superadmin/ 1 -
/wp-json/tdw/save_css 1 -
/wp-content/themes/Newspaper/404.php 1 -
/.well-known/security.txt 1 -
/author/crander/ 1 -
/product-category/uncategorized/page/1/ 1 -
/product/cleanser-concentrate/ 9 -
/xmlrpc.php 108 -
/product/antiaging-skin-oil/ 3 -
/product/makeup-melting-cleanser/ 21 -
/product/soothing-sunscreen-gel/ 6 -
/.git/ 1 -
/wp-content/plugins/woo-social-login/wpml-config.xml 1 -
/ 24 https://jistcolors.com/
/product/calm-hydrating-moisturizer/ 16 -
/wp-json/wp/v2/users/5 3 https://jistcolors.com/
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/product/refreshing-cleansing-balm/ 8 -
/Public/home/js/check.js 3 https://www.jistcolors.com/Public/home/js/check.js
/author/w-padmine/ 1 -
/author/license_admin2/ 1 -
/ads.txt 1 -
/wp-json/tdw/save_cssss 1 -
/wp-json/wp/v2/users/2 4 https://jistcolors.com/
/.aws/credentials 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 512
197.242.100.80 1690 2879 148349369 20240729224514
35.236.14.94 1510 1510 821660 20240722152338
66.29.144.71 1256 1256 863609 20240731230441
18.141.139.234 836 836 767528 20240726193408
41.217.78.73 674 1260 82038092 20240729105940
142.4.1.232 576 576 2580833 20240723033048
197.242.119.134 249 839 104345338 20240709211738
154.120.104.246 228 315 5837629 20240731152200
102.89.43.61 26 257 24589223 20240729163202
41.217.50.92 26 321 38543803 20240727153435
174.246.133.35 23 74 8549665 20240731114802
92.205.212.113 20 20 94883 20240722001301
91.241.48.229 20 20 87955 20240728083904
102.89.43.86 12 138 12940068 20240729013739
92.205.54.130 12 12 56028 20240731075309
31.220.75.210 11 11 2553811 20240731000256
154.120.99.126 10 186 9067987 20240709133559
114.116.81.228 10 10 42762 20240730131002
47.93.39.64 9 9 36746 20240728015523
91.108.110.215 9 9 2185432 20240724062114
149.202.214.115 8 8 37751 20240730190429
154.118.29.213 8 10 262670 20240731153658
185.50.25.42 8 8 42763 20240729205404
181.174.125.214 8 8 37701 20240719192341
35.146.246.163 7 124 32580673 20240728233319
103.146.203.227 4 4 18280 20240731085314
64.233.172.1 4 35 1287049 20240731114545
199.45.154.132 1 2 218093 20240727045611
178.254.38.45 1 1 215908 20240720113141
66.220.149.32 0 10 3825521 
199.244.88.226 1 1 216199 20240710150325
81.177.135.201 4 4 22476 20240729040205
38.57.151.38 4 9 730425 20240712064255
38.240.181.226 4 9 719517 20240705200424
35.247.149.96 6 6 24479 20240722095829
113.215.188.116 1 1 106859 20240718011536
194.164.59.39 2 2 11238 20240729082550
41.217.106.233 1 1 215312 20240730155725
103.159.239.202 2 2 11238 20240729193147
135.148.195.2 0 1 2191 
123.30.234.70 1 1 5619 20240725124728
192.250.224.98 4 4 398751 20240726112222
47.116.55.124 1 1 5619 20240731204654
185.184.155.49 2 2 11238 20240729073326
45.195.204.97 3 3 16857 20240731165029
49.36.200.229 2 2 11595 20240722164054
130.61.243.9 2 2 11238 20240729094007
223.15.245.170 1 1 134696 20240704191052
117.7.154.224 2 2 11238 20240728015231
23.83.92.114 1 1 216199 20240712064228
104.166.80.239 1 1 215902 20240728001616
182.42.110.255 1 1 215323 20240731101146
203.2.64.59 1 1 215323 20240730085711
47.107.64.152 2 2 11238 20240729044246
84.247.134.69 1 1 401 20240725104451
164.92.200.64 1 1 164232 20240713131118
23.83.81.200 1 1 212836 20240705200414
152.56.4.23 2 2 11663 20240725153246
113.215.189.8 1 1 215908 20240718012403
52.230.86.139 1 1 5619 20240726120037
149.88.23.84 3 3 217349 20240723083557
69.163.180.167 2 2 11238 20240729081656
43.133.38.182 1 1 212847 20240705211421
178.20.55.182 1 1 131471 20240724091801
72.14.201.65 1 1 118685 20240708183131
129.205.124.207 1 1 105924 20240705162333
137.226.113.44 1 1 215902 20240725050749
157.245.201.51 2 2 11238 20240729032054
159.89.194.195 2 2 11238 20240730144557
103.173.227.188 2 2 11238 20240731213951
102.89.34.12 1 26 6193821 20240727152818
5.101.156.211 2 2 11238 20240729051657
185.50.25.54 1 1 5619 20240725185014
68.183.200.229 2 2 11238 20240729035438
155.138.245.36 1 1 5619 20240725153027
35.219.66.183 1 1 6026 20240725171414
5.101.157.208 1 1 216199 20240711162628
138.68.188.84 1 1 5619 20240731222554
103.204.131.206 1 1 5619 20240726121832
205.169.39.240 2 73 10379662 20240723081301
64.233.172.10 4 22 971050 20240716171322
68.178.164.152 2 2 11238 20240731175159
78.131.12.248 3 3 16857 20240731230443
8.130.169.244 2 2 11238 20240729092319
185.88.176.214 4 4 18278 20240726050536
45.151.136.85 1 1 106247 20240710030707
85.215.33.191 1 1 5619 20240726094835
195.77.185.195 1 1 5619 20240727215259
54.219.203.19 1 1 119024 20240726172144
202.172.26.28 1 1 5619 20240729150351
35.226.196.179 2 2 11238 20240725161754
134.209.104.76 2 2 11238 20240729164131
64.227.174.62 1 1 5619 20240725114921
42.83.147.56 1 1 215908 20240718131210
195.211.77.142 1 1 215908 20240723081330
194.233.66.168 1 1 401 20240725110717
45.196.45.129 1 1 216199 20240715235257
135.148.195.10 0 1 23758 
206.189.59.247 1 1 5619 20240729171124
128.90.170.18 4 4 434031 20240731222936
79.3.212.241 1 1 5619 20240726114933
8.217.8.87 1 1 5619 20240729212608
185.65.246.141 1 1 5619 20240725114514
44.205.8.126 1 1 216199 20240711053826
42.83.147.54 2 2 425672 20240702093903
135.148.195.11 1 1 212836 20240706165101
104.166.80.55 2 2 431220 20240731002716
193.32.163.7 1 1 160883 20240708213839
66.249.88.35 1 1 210480 20240716171316
34.70.171.113 2 2 11645 20240731142939
124.156.214.28 1 1 105132 20240727001259
81.177.136.252 2 2 137090 20240728221842
105.112.22.177 1 1 215312 20240730180208
194.195.118.5 2 2 11238 20240729081254
77.65.88.28 1 1 215908 20240717184718
47.88.78.84 4 4 18276 20240725093204
51.159.185.13 1 1 215902 20240727000412
157.230.81.173 5 5 28095 20240729095402
45.141.93.253 2 2 12036 20240702194638
35.205.33.234 6 33 1200752 20240710054028
154.118.70.86 1 9 521589 20240703151551
108.147.171.118 2 2 109030 20240713011029
66.181.72.85 2 2 11238 20240729202904
104.166.80.173 2 60 10177848 20240724022546
37.72.36.116 1 1 6272 20240717020911
165.232.180.240 1 1 5619 20240726100750
208.109.214.92 2 2 11238 20240729030631
185.6.10.201 1 1 194453 20240721183302
142.214.185.14 1 1 215312 20240731004043
88.198.41.136 1 1 5619 20240727112517
54.38.94.205 2 2 137124 20240730172256
205.169.39.1 1 57 9977162 20240723081734
138.197.6.253 1 1 5619 20240726100543
35.95.116.130 1 1 215902 20240724121715
174.129.177.45 1 1 167843 20240704004924
134.122.74.88 1 1 5619 20240727132245
36.111.67.189 1 1 215913 20240728103900
139.59.35.248 2 2 11238 20240729063837
54.88.179.33 3 3 645936 20240731071506
64.225.27.151 3 3 16857 20240729215103
175.107.221.150 2 2 431815 20240727040545
66.249.88.34 1 1 106247 20240716171136
92.205.19.74 1 1 5619 20240729142957
208.100.26.249 3 3 436162 20240717023828
150.109.148.216 1 1 5619 20240729154855
212.227.40.23 2 2 11238 20240728040324
185.225.33.26 4 4 18232 20240723212940
188.68.47.111 1 1 5619 20240726143718
139.196.113.223 1 1 5619 20240726110024
188.166.42.106 2 2 11238 20240729192053
149.91.122.223 2 2 11238 20240730142320
185.165.46.37 1 1 5619 20240729053218
213.202.233.34 1 1 216044 20240729081350
102.89.23.204 1 14 156914 20240730161500
39.101.185.186 2 2 11238 20240729055728
61.246.38.5 2 2 11238 20240731154748
43.155.138.79 1 1 215913 20240725063942
47.88.6.178 1 1 215919 20240723202559
178.128.79.56 3 3 16857 20240730160950
38.242.133.154 2 2 11238 20240729094052
36.99.136.128 1 1 216199 20240713123257
128.90.157.1 1 1 215312 20240731010203
208.100.26.247 3 3 646543 20240731055324
98.6.201.70 1 1 5619 20240726105343
150.109.16.20 1 1 215913 20240726035751
195.211.77.140 1 1 0 20240723081259
198.12.247.139 2 2 11238 20240729091801
57.128.87.194 1 1 216199 20240712021542
158.69.25.39 1 1 212836 20240707104212
150.109.253.34 1 1 216055 20240729093838
135.181.77.57 1 1 5619 20240726191244
103.130.218.39 4 4 18277 20240728122232
92.222.181.205 2 2 11609 20240729033043
68.178.165.200 1 1 5619 20240729205738
107.172.179.16 2 38 4560570 20240723081514
113.141.91.58 2 2 350609 20240728230617
13.79.17.158 2 2 11238 20240729215444
138.68.24.86 1 1 5619 20240729155239
104.197.69.115 1 41 3546563 20240723125852
43.251.74.144 2 2 11595 20240723204808
35.234.37.132 2 2 12776 20240716110001
111.231.10.88 1 1 215913 20240726044138
43.133.66.151 1 1 137916 20240711111056
15.235.162.222 2 2 11238 20240729075926
91.134.248.230 1 1 5619 20240725123515
108.170.9.250 4 4 22476 20240729080339
54.37.11.28 2 2 11238 20240729064229
147.45.178.111 1 1 215908 20240718013454
208.109.188.30 4 4 148328 20240729052817
34.218.255.75 2 2 319473 20240706175651
120.25.104.120 1 1 5619 20240730132645
157.245.140.14 1 1 5619 20240729213314
54.215.191.197 1 1 105324 20240720043049
185.220.101.175 1 1 215902 20240725135603
35.75.182.187 4 4 24104 20240730140805
66.249.88.36 2 2 322122 20240716171322
216.194.174.81 1 1 5619 20240729174814
89.108.114.43 1 1 5619 20240727204711
102.89.45.188 1 10 215323 20240731105414
217.160.202.182 1 1 216199 20240712215502
68.183.85.160 1 1 5619 20240730161350
144.91.106.36 4 4 22476 20240729094544
64.227.141.213 3 3 16857 20240729230641
102.89.23.183 3 3 514952 20240730161436
54.185.23.110 2 2 431804 20240728150436
185.104.248.7 1 1 0 20240712014611
152.231.106.251 1 1 5619 20240726105600
106.119.167.146 1 1 215913 20240727124641
102.89.23.166 4 11 3702553 20240730161317
192.241.225.129 4 4 18276 20240728105353
51.79.145.19 2 2 11238 20240729093204
128.199.148.65 1 1 5619 20240730123040
185.225.33.99 4 4 19473 20240713065634
34.122.147.229 0 33 6246285 
51.15.184.67 2 2 431214 20240729185356
5.133.192.127 1 2 218390 20240710075901
62.210.88.112 1 17 541358 20240724161116
211.25.21.18 1 1 5619 20240731193852
91.121.251.214 4 4 19477 20240715015322
159.100.30.18 1 1 5619 20240727072312
159.223.145.46 1 1 5619 20240729165245
47.105.43.240 2 2 11238 20240725183946
164.92.225.233 1 1 216199 20240712193600
58.49.233.126 1 1 215913 20240728001017
167.172.190.211 1 1 5619 20240729154511
208.109.38.83 2 2 11238 20240729082922
185.50.25.49 1 1 5619 20240725181447
47.254.25.10 1 1 215919 20240723202559
47.106.243.226 1 1 5619 20240730105408
5.188.159.153 2 2 11238 20240729191712
138.68.129.241 2 2 11238 20240731225659
93.113.252.200 1 1 5619 20240727202027
66.220.149.18 0 6 103878 
93.115.23.162 2 2 11238 20240729074623
66.220.149.112 1 25 3509212 20240722131012
103.27.238.251 3 3 16857 20240731205434
159.65.24.22 1 1 215908 20240717155548
66.220.149.5 0 12 1533495 
157.254.221.165 1 1 212836 20240708213833
185.241.208.232 1 1 131505 20240731101553
93.158.91.35 1 1 216199 20240711113303
41.217.62.108 1 65 9891260 20240704220454
221.229.106.25 1 1 105435 20240712124040
8.218.80.185 2 2 335438 20240716154511
173.249.63.102 1 1 5619 20240727171128
206.189.99.93 1 1 175042 20240713141844
102.89.33.51 0 10 476750 
66.29.131.127 1 1 401 20240725105650
31.52.168.124 7 124 34359424 20240708183439
51.178.136.164 5 5 28095 20240729180640
