Usage Statistics for jistcolors.com

Summary Period: October 2024
Generated 01-Nov-2024 12:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 68881
Total Files 66542
Total Pages 63605
Total Visits 1790
Total KBytes 2313057
Total Unique Sites 1419
Total Unique URLs 59301
Total Unique Referrers 54
Total Unique User Agents 402
. Avg Max
Hits per Hour 92 679
Hits per Day 2221 8869
Files per Day 2146 8853
Pages per Day 2051 8794
Sites per Day 45 128
Visits per Day 57 317
KBytes per Day 74615 294056
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.60% 66542
Code 301 - Moved Permanently 0.17% 115
Code 302 - Found 0.35% 240
Code 304 - Not Modified 0.09% 59
Code 403 - Forbidden 0.08% 55
Code 404 - Not Found 2.68% 1845
Code 405 - Method Not Allowed 0.01% 5
Code 409 - Conflict 0.00% 2
Code 503 - Service Unavailable 0.02% 17

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3505 5.09% 3474 5.22% 3382 5.32% 43 2.40% 51 3.59% 121380 5.25%
2 1770 2.57% 1743 2.62% 1684 2.65% 25 1.40% 43 3.03% 61527 2.66%
3 695 1.01% 655 0.98% 565 0.89% 46 2.57% 64 4.51% 23549 1.02%
4 1096 1.59% 1022 1.54% 905 1.42% 39 2.18% 85 5.99% 34096 1.47%
5 1910 2.77% 1827 2.75% 1576 2.48% 49 2.74% 94 6.62% 78395 3.39%
6 364 0.53% 324 0.49% 274 0.43% 52 2.91% 61 4.30% 12244 0.53%
7 698 1.01% 581 0.87% 324 0.51% 80 4.47% 126 8.88% 33248 1.44%
8 371 0.54% 268 0.40% 191 0.30% 68 3.80% 92 6.48% 10463 0.45%
9 267 0.39% 250 0.38% 148 0.23% 62 3.46% 42 2.96% 16195 0.70%
10 396 0.57% 382 0.57% 212 0.33% 69 3.85% 40 2.82% 20482 0.89%
11 533 0.77% 483 0.73% 355 0.56% 65 3.63% 63 4.44% 23673 1.02%
12 338 0.49% 327 0.49% 291 0.46% 65 3.63% 35 2.47% 12515 0.54%
13 531 0.77% 486 0.73% 405 0.64% 47 2.63% 68 4.79% 16560 0.72%
14 565 0.82% 555 0.83% 485 0.76% 59 3.30% 49 3.45% 21090 0.91%
15 656 0.95% 632 0.95% 409 0.64% 74 4.13% 77 5.43% 27468 1.19%
16 1423 2.07% 1411 2.12% 1366 2.15% 40 2.23% 39 2.75% 50014 2.16%
17 8869 12.88% 8853 13.30% 8794 13.83% 32 1.79% 31 2.18% 294056 12.71%
18 7991 11.60% 7925 11.91% 7746 12.18% 28 1.56% 77 5.43% 267535 11.57%
19 4031 5.85% 4001 6.01% 3968 6.24% 40 2.23% 46 3.24% 141242 6.11%
20 8403 12.20% 8396 12.62% 8331 13.10% 23 1.28% 26 1.83% 281153 12.16%
21 4875 7.08% 4758 7.15% 4694 7.38% 22 1.23% 101 7.12% 157011 6.79%
22 6009 8.72% 5892 8.85% 5784 9.09% 27 1.51% 128 9.02% 193696 8.37%
23 2883 4.19% 2769 4.16% 2691 4.23% 40 2.23% 128 9.02% 93908 4.06%
24 927 1.35% 883 1.33% 741 1.17% 34 1.90% 66 4.65% 34434 1.49%
25 1029 1.49% 719 1.08% 750 1.18% 210 11.73% 85 5.99% 19095 0.83%
26 1090 1.58% 618 0.93% 679 1.07% 317 17.71% 59 4.16% 11861 0.51%
27 569 0.83% 545 0.82% 508 0.80% 54 3.02% 41 2.89% 19175 0.83%
28 548 0.80% 535 0.80% 499 0.78% 44 2.46% 32 2.26% 20307 0.88%
29 815 1.18% 745 1.12% 687 1.08% 50 2.79% 75 5.29% 27653 1.20%
30 3982 5.78% 3848 5.78% 3627 5.70% 39 2.18% 121 8.53% 132983 5.75%
31 1742 2.53% 1635 2.46% 1534 2.41% 24 1.34% 100 7.05% 56049 2.42%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3175 4.61% 98 3067 4.61% 94 2935 4.61% 3289 101974 4.41%
1 106 3290 4.78% 102 3192 4.80% 97 3016 4.74% 3672 113835 4.92%
2 90 2792 4.05% 87 2704 4.06% 83 2574 4.05% 3150 97657 4.22%
3 91 2835 4.12% 88 2752 4.14% 87 2706 4.25% 2978 92309 3.99%
4 102 3165 4.59% 97 3035 4.56% 95 2950 4.64% 3417 105934 4.58%
5 103 3218 4.67% 100 3116 4.68% 98 3066 4.82% 3385 104934 4.54%
6 100 3128 4.54% 97 3022 4.54% 95 2965 4.66% 3352 103923 4.49%
7 100 3110 4.52% 97 3018 4.54% 92 2860 4.50% 3516 108995 4.71%
8 111 3465 5.03% 107 3331 5.01% 103 3210 5.05% 3624 112355 4.86%
9 95 2969 4.31% 91 2825 4.25% 85 2642 4.15% 3206 99391 4.30%
10 106 3295 4.78% 103 3210 4.82% 98 3049 4.79% 3551 110091 4.76%
11 98 3061 4.44% 95 2956 4.44% 87 2705 4.25% 3642 112913 4.88%
12 114 3563 5.17% 111 3464 5.21% 104 3254 5.12% 3817 118326 5.12%
13 95 2946 4.28% 92 2881 4.33% 85 2654 4.17% 3405 105551 4.56%
14 84 2631 3.82% 82 2563 3.85% 77 2401 3.77% 2911 90244 3.90%
15 80 2481 3.60% 77 2405 3.61% 75 2353 3.70% 2664 82595 3.57%
16 72 2259 3.28% 70 2197 3.30% 68 2138 3.36% 2437 75547 3.27%
17 64 1989 2.89% 61 1912 2.87% 60 1864 2.93% 2269 70354 3.04%
18 72 2243 3.26% 69 2144 3.22% 67 2088 3.28% 2312 71667 3.10%
19 73 2274 3.30% 69 2168 3.26% 69 2144 3.37% 2385 73936 3.20%
20 84 2609 3.79% 80 2501 3.76% 74 2324 3.65% 2683 83168 3.60%
21 76 2382 3.46% 73 2280 3.43% 70 2195 3.45% 2488 77129 3.33%
22 99 3071 4.46% 96 2979 4.48% 88 2744 4.31% 3392 105166 4.55%
23 94 2930 4.25% 90 2820 4.24% 89 2768 4.35% 3067 95064 4.11%

Top 30 of 59301 Total URLs
# Hits KBytes URL
1 1773 2.57% 0 0.00% /wp-cron.php
2 460 0.67% 86564 3.74% /
3 347 0.50% 2394 0.10% /wp-login.php
4 229 0.33% 13 0.00% /robots.txt
5 54 0.08% 9172 0.40% /contact/
6 48 0.07% 103 0.00% /wp-content/uploads/2024/03/cropped-Favicon-32x32.png
7 44 0.06% 215 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 44 0.06% 107 0.00% /wp-content/uploads/uag-plugin/assets/2000/uag-js-1730.js
9 43 0.06% 19 0.00% /wp-includes/js/dist/dom-ready.min.js
10 41 0.06% 263 0.01% /wp-content/plugins/astra-sites/inc/lib/onboarding/assets/dist/template-preview/main.js
11 41 0.06% 2409 0.10% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
12 41 0.06% 488 0.02% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
13 41 0.06% 867 0.04% /wp-content/themes/astra/assets/js/minified/frontend.min.js
14 41 0.06% 57 0.00% /wp-includes/js/wp-util.min.js
15 40 0.06% 736 0.03% /wp-includes/js/underscore.min.js
16 39 0.06% 517 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
17 39 0.06% 817 0.04% /wp-includes/js/jquery/ui/core.min.js
18 38 0.06% 1496 0.06% /wp-content/plugins/elementor/assets/js/frontend.min.js
19 38 0.06% 29 0.00% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
20 38 0.06% 3249 0.14% /wp-includes/js/jquery/jquery.min.js
21 33 0.05% 5510 0.24% /about/
22 30 0.04% 549 0.02% /wp-includes/js/wp-emoji-release.min.js
23 26 0.04% 278 0.01% /wp-content/uploads/elementor/css/post-289.css
24 26 0.04% 555 0.02% /wp-content/uploads/uag-plugin/assets/2000/uag-css-1730.css
25 25 0.04% 402 0.02% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
26 25 0.04% 1046 0.05% /wp-content/themes/astra/assets/css/minified/main.min.css
27 25 0.04% 510 0.02% /wp-content/uploads/2021/08/site-logo.svg
28 24 0.03% 3959 0.17% /request-a-quote/
29 24 0.03% 237 0.01% /wp-content/plugins/elementor/assets/css/widget-icon-box.min.css
30 24 0.03% 24 0.00% /wp-content/themes/astra/assets/css/minified/galleries.min.css

Top 10 of 59301 Total URLs By KBytes
# Hits KBytes URL
1 460 0.67% 86564 3.74% /
2 54 0.08% 9172 0.40% /contact/
3 33 0.05% 5510 0.24% /about/
4 24 0.03% 3959 0.17% /request-a-quote/
5 4 0.01% 3455 0.15% /wp-content/uploads/2024/03/1920-x-960-3-1.png
6 19 0.03% 3387 0.15% /t-shirts/
7 4 0.01% 3277 0.14% /wp-content/uploads/2024/03/1920-x-960-4-1.png
8 38 0.06% 3249 0.14% /wp-includes/js/jquery/jquery.min.js
9 4 0.01% 3160 0.14% /wp-content/uploads/2024/03/1920-x-960-6.png
10 5 0.01% 3103 0.13% /wp-content/uploads/2024/03/BW.png

Top 10 of 917 Total Entry Pages
# Hits Visits URL
1 460 0.67% 414 28.87% /
2 33 0.05% 14 0.98% /about/
3 54 0.08% 14 0.98% /contact/
4 19 0.03% 13 0.91% /t-shirts/
5 16 0.02% 11 0.77% /author/jist/
6 12 0.02% 8 0.56% /comments/feed/
7 8 0.01% 8 0.56% /feed/
8 14 0.02% 8 0.56% /our-works/
9 24 0.03% 8 0.56% /request-a-quote/
10 8 0.01% 6 0.42% /sweat-shirts/

Top 10 of 907 Total Exit Pages
# Hits Visits URL
1 460 0.67% 365 25.69% /
2 54 0.08% 36 2.53% /contact/
3 18 0.03% 18 1.27% /wp-json/wp/v2/users/
4 33 0.05% 15 1.06% /about/
5 16 0.02% 14 0.99% /author/jist/
6 19 0.03% 14 0.99% /t-shirts/
7 24 0.03% 11 0.77% /request-a-quote/
8 14 0.02% 8 0.56% /our-works/
9 12 0.02% 7 0.49% /comments/feed/
10 8 0.01% 7 0.49% /feed/

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 36725 53.32% 36712 55.17% 1230275 53.19% 147 8.21% crawl-66-249-73-98.googlebot.com
2 9832 14.27% 9825 14.77% 332915 14.39% 118 6.59% crawl-66-249-73-99.googlebot.com
3 4935 7.16% 4928 7.41% 167564 7.24% 145 8.10% crawl-66-249-73-100.googlebot.com
4 2676 3.88% 2673 4.02% 91647 3.96% 3 0.17% crawl-66-249-73-3.googlebot.com
5 1890 2.74% 1888 2.84% 64024 2.77% 87 4.86% crawl-66-249-68-34.googlebot.com
6 1788 2.60% 1787 2.69% 2753 0.12% 4 0.22% srv.ion1.ewscloudhost.com
7 1123 1.63% 1122 1.69% 38798 1.68% 83 4.64% crawl-66-249-68-35.googlebot.com
8 878 1.27% 878 1.32% 30441 1.32% 6 0.34% crawl-66-249-73-34.googlebot.com
9 793 1.15% 792 1.19% 28111 1.22% 77 4.30% crawl-66-249-68-36.googlebot.com
10 780 1.13% 778 1.17% 26765 1.16% 3 0.17% crawl-66-249-73-4.googlebot.com
11 580 0.84% 580 0.87% 19980 0.86% 3 0.17% crawl-66-249-73-35.googlebot.com
12 410 0.60% 410 0.62% 14055 0.61% 13 0.73% crawl-66-249-74-34.googlebot.com
13 407 0.59% 405 0.61% 14031 0.61% 5 0.28% crawl-66-249-73-5.googlebot.com
14 346 0.50% 346 0.52% 11468 0.50% 17 0.95% crawl-66-249-74-35.googlebot.com
15 339 0.49% 339 0.51% 11972 0.52% 7 0.39% crawl-66-249-73-36.googlebot.com
16 312 0.45% 312 0.47% 10619 0.46% 23 1.28% crawl-66-249-74-36.googlebot.com
17 202 0.29% 202 0.30% 6808 0.29% 7 0.39% crawl-66-249-73-102.googlebot.com
18 129 0.19% 129 0.19% 3789 0.16% 2 0.11% ec2-100-26-139-61.compute-1.amazonaws.com
19 75 0.11% 75 0.11% 2542 0.11% 10 0.56% crawl-66-249-73-103.googlebot.com
20 69 0.10% 68 0.10% 8529 0.37% 1 0.06% 154.118.40.177
21 69 0.10% 69 0.10% 8149 0.35% 1 0.06% 95-161-221-250.obit.ru
22 69 0.10% 69 0.10% 8149 0.35% 1 0.06% 95-161-221-254.obit.ru
23 69 0.10% 69 0.10% 8149 0.35% 1 0.06% 95-29-238-92.broadband.corbina.ru
24 69 0.10% 69 0.10% 8149 0.35% 1 0.06% broadband-46-242-69-196.ip.moscow.rt.ru
25 68 0.10% 68 0.10% 8530 0.37% 1 0.06% 102.88.68.190
26 57 0.08% 57 0.09% 7292 0.32% 1 0.06% crawl-149-56-150-31.dataproviderbot.com
27 51 0.07% 51 0.08% 3742 0.16% 1 0.06% plato.he.net
28 42 0.06% 2 0.00% 153 0.01% 17 0.95% 13.bl.bot.semrush.com
29 39 0.06% 39 0.06% 1285 0.06% 3 0.17% crawl-66-249-73-101.googlebot.com
30 38 0.06% 38 0.06% 1271 0.05% 9 0.50% crawl-66-249-73-96.googlebot.com

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36725 53.32% 36712 55.17% 1230275 53.19% 147 8.21% crawl-66-249-73-98.googlebot.com
2 9832 14.27% 9825 14.77% 332915 14.39% 118 6.59% crawl-66-249-73-99.googlebot.com
3 4935 7.16% 4928 7.41% 167564 7.24% 145 8.10% crawl-66-249-73-100.googlebot.com
4 2676 3.88% 2673 4.02% 91647 3.96% 3 0.17% crawl-66-249-73-3.googlebot.com
5 1890 2.74% 1888 2.84% 64024 2.77% 87 4.86% crawl-66-249-68-34.googlebot.com
6 1123 1.63% 1122 1.69% 38798 1.68% 83 4.64% crawl-66-249-68-35.googlebot.com
7 878 1.27% 878 1.32% 30441 1.32% 6 0.34% crawl-66-249-73-34.googlebot.com
8 793 1.15% 792 1.19% 28111 1.22% 77 4.30% crawl-66-249-68-36.googlebot.com
9 780 1.13% 778 1.17% 26765 1.16% 3 0.17% crawl-66-249-73-4.googlebot.com
10 580 0.84% 580 0.87% 19980 0.86% 3 0.17% crawl-66-249-73-35.googlebot.com

Top 54 of 54 Total Referrers
# Hits Referrer
1 67248 97.63% - (Direct Request)
2 705 1.02% https://jistcolors.com/
3 287 0.42% https://jistcolors.com/t-shirts/
4 91 0.13% https://jistcolors.com/contact/
5 77 0.11% https://jistcolors.com/about/
6 71 0.10% https://jistcolors.com/wp-login.php
7 68 0.10% http://jistcolors.com
8 49 0.07% http://www.jistcolors.com
9 30 0.04% https://jistcolors.com/wp-content/uploads/elementor/css/post-981.css
10 28 0.04% binance.com
11 24 0.03% https://jistcolors.com/request-a-quote/
12 20 0.03% https://jistcolors.com/favicon.ico
13 18 0.03% https://jistcolors.com/hoodies/
14 18 0.03% https://jistcolors.com/sweat-shirts/
15 16 0.02% https://jistcolors.com/our-works/
16 14 0.02% http://jistcolors.com/
17 13 0.02% http://jistcolors.com/wp-login.php
18 11 0.02% http://jistcolors.com///
19 11 0.02% https://www.google.com/
20 10 0.01% https://jistcolors.com//wp-login.php
21 6 0.01% http://www.google.com.hk
22 5 0.01% http://66.29.144.71:80/
23 5 0.01% https://yandex.ru/
24 5 0.01% jistcolors.com
25 5 0.01% www.google.com
26 4 0.01% https://jistcolors.com/about
27 4 0.01% https://jistcolors.com/contact
28 4 0.01% https://jistcolors.com/wp-admin/
29 4 0.01% https://jistcolors.com/wp-content/uploads/elementor/css/post-1873.css
30 3 0.00% http://mail.jistcolors.com/wp-login.php
31 2 0.00% https://jistcolors.com/xmlrpc.php
32 2 0.00% https://weedhub.ca/wp-login.php
33 2 0.00% https://www.belangenverenigingvoorprofessionals.nl/wp-login.php
34 1 0.00% http://angellottery.com/wp-login.php
35 1 0.00% http://dersonconsulting.com/wp-login.php
36 1 0.00% http://duph.us/wp-login.php
37 1 0.00% http://jamescaindesign.opentheshutter.com/wp-login.php
38 1 0.00% http://jistcolors.com/favicon.ico
39 1 0.00% http://mail.sindromekane.com/wp-login.php
40 1 0.00% http://onswindesheim.nl/administrator/
41 1 0.00% http://tv-atribut.ru/admin/index.php
42 1 0.00% http://www.colorgrafic.net/wp-login.php
43 1 0.00% http://www.jistcolors.com/
44 1 0.00% http://www.jistcolors.com///
45 1 0.00% http://www.jistcolors.com/wp-login.php
46 1 0.00% https://egon-seiser.de/wp-login.php
47 1 0.00% https://jistcolors.com
48 1 0.00% https://skylandairpark.com/wp-login.php
49 1 0.00% https://www.barccibuilders.com/wp-login.php
50 1 0.00% https://www.jistcolors.com
51 1 0.00% https://www.maishaprojects.be/wp-login.php
52 1 0.00% https://www.riostmisas.com/wp-login.php
53 1 0.00% https://www.yunyingyi.com/wp-login.php
54 1 0.00% https://yemenextra.net/wp-login.php

Top 15 of 402 Total User Agents
# Hits User Agent
1 37191 53.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
2 11729 17.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
3 7237 10.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
4 5572 8.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
5 1788 2.60% WordPress/6.6.1; https://jistcolors.com
6 806 1.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 590 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 404 0.59% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 224 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 193 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/106.0.5249.30 Safari/537.36
11 161 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
12 128 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 84 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
14 74 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 74 0.11% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)

Usage by Country for October 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 66331 96.30% 65088 97.81% 2170243 93.83% Commercial (com)
2 1505 2.18% 914 1.37% 96051 4.15% Unresolved/Unknown
3 355 0.52% 139 0.21% 8262 0.36% Network (net)
4 309 0.45% 283 0.43% 32973 1.43% Russian Federation
5 70 0.10% 21 0.03% 1332 0.06% Germany
6 53 0.08% 18 0.03% 427 0.02% European Union
7 26 0.04% 7 0.01% 571 0.02% India
8 19 0.03% 9 0.01% 897 0.04% United States
9 17 0.02% 7 0.01% 19 0.00% Brazil
10 17 0.02% 5 0.01% 334 0.01% Poland
11 17 0.02% 2 0.00% 11 0.00% Viet Nam
12 12 0.02% 0 0.00% 0 0.00% Netherlands
13 12 0.02% 5 0.01% 150 0.01% United Kingdom
14 9 0.01% 2 0.00% 345 0.01% Australia
15 7 0.01% 1 0.00% 5 0.00% Japan
16 7 0.01% 2 0.00% 11 0.00% Kazakhstan
17 7 0.01% 2 0.00% 11 0.00% Turkey
18 6 0.01% 0 0.00% 0 0.00% Generic TLD (info)
19 6 0.01% 3 0.00% 16 0.00% Isle of Man
20 6 0.01% 2 0.00% 11 0.00% British Indian Ocean Territory
21 6 0.01% 3 0.00% 16 0.00% Italy
22 6 0.01% 1 0.00% 5 0.00% New Zealand
23 5 0.01% 1 0.00% 5 0.00% France
24 5 0.01% 2 0.00% 11 0.00% Indonesia
25 5 0.01% 3 0.00% 221 0.01% St. Helena
26 4 0.01% 2 0.00% 216 0.01% Non-Profit (org)
27 4 0.01% 2 0.00% 11 0.00% Canada
28 4 0.01% 2 0.00% 11 0.00% Malaysia
29 4 0.01% 3 0.00% 407 0.02% Serbia
30 4 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23