Usage Statistics for jistcolors.com

Summary Period: May 2024
Generated 01-Jun-2024 13:02 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 824
Total Files 437
Total Pages 307
Total Visits 261
Total KBytes 9388
Total Unique Sites 255
Total Unique URLs 11
Total Unique Referrers 13
Total Unique User Agents 120
. Avg Max
Hits per Hour 1 35
Hits per Day 26 87
Files per Day 14 40
Pages per Day 9 47
Sites per Day 8 31
Visits per Day 8 28
KBytes per Day 303 3087
Hits by Response Code
Code 200 - OK 53.03% 437
Code 301 - Moved Permanently 35.68% 294
Code 302 - Found 1.21% 10
Code 404 - Not Found 7.77% 64
Code 500 - Internal Server Error 2.31% 19

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 32 3.88% 17 3.89% 12 3.91% 12 4.60% 16 6.27% 276 2.94%
2 87 10.56% 40 9.15% 28 9.12% 28 10.73% 31 12.16% 2484 26.46%
3 21 2.55% 9 2.06% 11 3.58% 10 3.83% 10 3.92% 281 2.99%
4 36 4.37% 20 4.58% 14 4.56% 14 5.36% 18 7.06% 0 0.00%
5 24 2.91% 13 2.97% 10 3.26% 10 3.83% 12 4.71% 0 0.00%
6 21 2.55% 13 2.97% 5 1.63% 5 1.92% 9 3.53% 0 0.00%
7 18 2.18% 12 2.75% 6 1.95% 6 2.30% 8 3.14% 0 0.00%
8 25 3.03% 14 3.20% 10 3.26% 7 2.68% 11 4.31% 111 1.18%
9 52 6.31% 29 6.64% 16 5.21% 13 4.98% 16 6.27% 951 10.13%
10 23 2.79% 12 2.75% 10 3.26% 10 3.83% 12 4.71% 0 0.00%
11 45 5.46% 30 6.86% 14 4.56% 14 5.36% 14 5.49% 143 1.52%
12 22 2.67% 14 3.20% 7 2.28% 7 2.68% 8 3.14% 0 0.00%
13 21 2.55% 13 2.97% 8 2.61% 8 3.07% 9 3.53% 0 0.00%
14 5 0.61% 4 0.92% 2 0.65% 2 0.77% 3 1.18% 131 1.40%
15 5 0.61% 3 0.69% 1 0.33% 1 0.38% 3 1.18% 0 0.00%
16 44 5.34% 23 5.26% 13 4.23% 8 3.07% 10 3.92% 281 2.99%
17 44 5.34% 20 4.58% 15 4.89% 12 4.60% 16 6.27% 672 7.16%
18 14 1.70% 9 2.06% 4 1.30% 4 1.53% 6 2.35% 0 0.00%
19 12 1.46% 8 1.83% 4 1.30% 4 1.53% 5 1.96% 0 0.00%
20 7 0.85% 5 1.14% 2 0.65% 2 0.77% 3 1.18% 0 0.00%
21 9 1.09% 6 1.37% 2 0.65% 2 0.77% 4 1.57% 140 1.49%
22 26 3.16% 9 2.06% 16 5.21% 13 4.98% 15 5.88% 0 0.00%
23 85 10.32% 38 8.70% 47 15.31% 23 8.81% 25 9.80% 3087 32.89%
24 23 2.79% 12 2.75% 7 2.28% 7 2.68% 11 4.31% 421 4.48%
25 27 3.28% 16 3.66% 11 3.58% 11 4.21% 13 5.10% 232 2.47%
26 6 0.73% 4 0.92% 2 0.65% 2 0.77% 3 1.18% 0 0.00%
27 5 0.61% 3 0.69% 2 0.65% 2 0.77% 3 1.18% 0 0.00%
28 39 4.73% 12 2.75% 10 3.26% 8 3.07% 8 3.14% 45 0.48%
29 8 0.97% 5 1.14% 3 0.98% 3 1.15% 4 1.57% 0 0.00%
30 17 2.06% 12 2.75% 6 1.95% 6 2.30% 7 2.75% 131 1.40%
31 21 2.55% 12 2.75% 9 2.93% 7 2.68% 8 3.14% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 3.52% 0 18 4.12% 0 10 3.26% 0 0 0.00%
1 0 27 3.28% 0 18 4.12% 0 9 2.93% 0 0 0.00%
2 1 37 4.49% 0 17 3.89% 0 12 3.91% 9 281 2.99%
3 1 42 5.10% 0 23 5.26% 0 17 5.54% 13 412 4.39%
4 0 29 3.52% 0 16 3.66% 0 12 3.91% 0 0 0.00%
5 1 35 4.25% 0 19 4.35% 0 15 4.89% 0 1 0.01%
6 2 75 9.10% 0 23 5.26% 1 43 14.01% 118 3648 38.86%
7 0 27 3.28% 0 15 3.43% 0 4 1.30% 36 1106 11.79%
8 1 41 4.98% 0 21 4.81% 0 8 2.61% 49 1518 16.17%
9 0 30 3.64% 0 17 3.89% 0 12 3.91% 0 0 0.00%
10 0 28 3.40% 0 14 3.20% 0 9 2.93% 14 421 4.48%
11 0 16 1.94% 0 10 2.29% 0 3 0.98% 14 421 4.49%
12 1 31 3.76% 0 19 4.35% 0 11 3.58% 0 0 0.00%
13 2 80 9.71% 1 41 9.38% 0 21 6.84% 2 48 0.51%
14 1 32 3.88% 0 16 3.66% 0 13 4.23% 13 390 4.15%
15 1 39 4.73% 0 18 4.12% 0 17 5.54% 9 276 2.94%
16 0 28 3.40% 0 16 3.66% 0 12 3.91% 4 110 1.18%
17 1 38 4.61% 0 21 4.81% 0 15 4.89% 8 251 2.67%
18 0 28 3.40% 0 14 3.20% 0 14 4.56% 0 10 0.10%
19 0 24 2.91% 0 15 3.43% 0 9 2.93% 7 222 2.37%
20 1 37 4.49% 0 20 4.58% 0 17 5.54% 9 271 2.89%
21 0 19 2.31% 0 12 2.75% 0 7 2.28% 0 0 0.00%
22 0 25 3.03% 0 17 3.89% 0 8 2.61% 0 0 0.00%
23 0 27 3.28% 0 17 3.89% 0 9 2.93% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 387 46.97% 0 0.00% /wp-cron.php
2 32 3.88% 4 0.04% /robots.txt
3 6 0.73% 0 0.00% /.well-known/pki-validation/BAB79DBEB858D3F85846B9F65190E84D.txt
4 3 0.36% 485 5.16% /
5 2 0.24% 2 0.03% /wp-admin/install.php
6 2 0.24% 2 0.03% /wp-json/wp/v2/users/
7 1 0.12% 0 0.00% /.well-known/pki-validation/8757BBDD943C793ADCF2984E4696CC05.txt
8 1 0.12% 0 0.00% /.well-known/pki-validation/BDF8E01D4D6E9A48A01BF80BF39CA322.txt
9 1 0.12% 0 0.00% /.well-known/pki-validation/CDF2C18C3F6BA5DB1032BB4C349DD2DA.txt
10 1 0.12% 10 0.10% /wp-includes/css/buttons.css
11 1 0.12% 0 0.00% /xmlrpc.php

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 3 0.36% 485 5.16% /
2 1 0.12% 10 0.10% /wp-includes/css/buttons.css
3 32 3.88% 4 0.04% /robots.txt
4 2 0.24% 2 0.03% /wp-admin/install.php
5 2 0.24% 2 0.03% /wp-json/wp/v2/users/
6 6 0.73% 0 0.00% /.well-known/pki-validation/BAB79DBEB858D3F85846B9F65190E84D.txt
7 1 0.12% 0 0.00% /.well-known/pki-validation/8757BBDD943C793ADCF2984E4696CC05.txt
8 1 0.12% 0 0.00% /.well-known/pki-validation/BDF8E01D4D6E9A48A01BF80BF39CA322.txt
9 1 0.12% 0 0.00% /.well-known/pki-validation/CDF2C18C3F6BA5DB1032BB4C349DD2DA.txt
10 387 46.97% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.36% 117 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.36% 116 100.00% /

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 393 47.69% 393 89.93% 0 0.00% 0 0.00% provider.enrol.ng
2 20 2.43% 1 0.23% 45 0.48% 1 0.38% 245.114.94.34.bc.googleusercontent.com
3 14 1.70% 7 1.60% 1 0.01% 7 2.68% 216.244.66.240
4 11 1.33% 0 0.00% 1543 16.44% 1 0.38% 150.87.167.72.host.secureserver.net
5 11 1.33% 0 0.00% 1543 16.44% 1 0.38% 87.236.210.81
6 11 1.33% 0 0.00% 1518 16.17% 0 0.00% ec2-52-35-237-104.us-west-2.compute.amazonaws.com
7 10 1.21% 0 0.00% 281 2.99% 1 0.38% mobile-166-199-006-070.mycingular.net
8 9 1.09% 0 0.00% 561 5.98% 1 0.38% crawl-149-56-160-163.dataproviderbot.com
9 8 0.97% 4 0.92% 0 0.00% 4 1.53% crawl-66-249-75-40.googlebot.com
10 7 0.85% 0 0.00% 966 10.29% 0 0.00% 81.ip-51-254-213.eu
11 6 0.73% 1 0.23% 390 4.15% 1 0.38% 236.44.187.35.bc.googleusercontent.com
12 6 0.73% 3 0.69% 0 0.00% 3 1.15% crawl-66-249-75-41.googlebot.com
13 5 0.61% 1 0.23% 110 1.18% 1 0.38% 10.145.174.34.bc.googleusercontent.com
14 5 0.61% 1 0.23% 110 1.18% 1 0.38% 102.218.64.34.bc.googleusercontent.com
15 5 0.61% 1 0.23% 281 2.99% 2 0.77% ec2-52-203-23-91.compute-1.amazonaws.com
16 5 0.61% 0 0.00% 0 0.00% 1 0.38% syn-024-028-041-149.wifi.spectrum.com
17 4 0.49% 2 0.46% 2 0.03% 2 0.77% 52.176.165.162
18 4 0.49% 2 0.46% 0 0.00% 2 0.77% crawl-66-249-75-39.googlebot.com
19 3 0.36% 0 0.00% 421 4.48% 0 0.00% 142.93.66.165
20 3 0.36% 0 0.00% 0 0.00% 1 0.38% 154.118.67.164
21 3 0.36% 0 0.00% 0 0.00% 3 1.15% 43.135.166.178
22 3 0.36% 0 0.00% 0 0.00% 3 1.15% 43.155.160.173
23 3 0.36% 0 0.00% 0 0.00% 1 0.38% 46.246.122.81
24 3 0.36% 0 0.00% 0 0.00% 2 0.77% fwdproxy-eag-001.fbsv.net
25 3 0.36% 0 0.00% 421 4.48% 0 0.00% li1290-51.members.linode.com
26 3 0.36% 3 0.69% 0 0.00% 0 0.00% secure.trust-provider.net
27 2 0.24% 1 0.23% 0 0.00% 1 0.38% 130.255.166.24
28 2 0.24% 0 0.00% 0 0.00% 2 0.77% 146.26.187.35.bc.googleusercontent.com
29 2 0.24% 0 0.00% 0 0.00% 2 0.77% 170.106.82.193
30 2 0.24% 0 0.00% 0 0.00% 1 0.38% 205.169.39.126

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.33% 0 0.00% 1543 16.44% 1 0.38% 150.87.167.72.host.secureserver.net
2 11 1.33% 0 0.00% 1543 16.44% 1 0.38% 87.236.210.81
3 11 1.33% 0 0.00% 1518 16.17% 0 0.00% ec2-52-35-237-104.us-west-2.compute.amazonaws.com
4 7 0.85% 0 0.00% 966 10.29% 0 0.00% 81.ip-51-254-213.eu
5 9 1.09% 0 0.00% 561 5.98% 1 0.38% crawl-149-56-160-163.dataproviderbot.com
6 3 0.36% 0 0.00% 421 4.48% 0 0.00% 142.93.66.165
7 3 0.36% 0 0.00% 421 4.48% 0 0.00% li1290-51.members.linode.com
8 6 0.73% 1 0.23% 390 4.15% 1 0.38% 236.44.187.35.bc.googleusercontent.com
9 5 0.61% 1 0.23% 281 2.99% 2 0.77% ec2-52-203-23-91.compute-1.amazonaws.com
10 10 1.21% 0 0.00% 281 2.99% 1 0.38% mobile-166-199-006-070.mycingular.net

Top 13 of 13 Total Referrers
# Hits Referrer
1 784 95.15% - (Direct Request)
2 22 2.67% jistcolors.com
3 7 0.85% http://jistcolors.com/
4 2 0.24% http://instagram.com/
5 1 0.12% http://jistcolors.com///
6 1 0.12% http://jistcolors.com:52224/
7 1 0.12% http://mail.jistcolors.com/
8 1 0.12% http://www.jistcolors.com/.well-known/security.txt
9 1 0.12% http://www.jistcolors.com///
10 1 0.12% http://www.jistcolors.com/ads.txt
11 1 0.12% http://www.jistcolors.com/humans.txt
12 1 0.12% http://www.jistcolors.com/security.txt
13 1 0.12% https://l.instagram.com/

Top 15 of 120 Total User Agents
# Hits User Agent
1 268 32.52% WordPress/6.5.3; https://jistcolors.com
2 119 14.44% WordPress/6.5.2; https://jistcolors.com
3 88 10.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 32 3.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 31 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 22 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 14 1.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 13 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 11 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
10 11 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 11 1.33% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 10 1.21% Mozilla/5.0 (compatible; Dataprovider.com)
13 6 0.73% COMODO DCV
14 6 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 5 0.61% com.apple.WebKit.Networking/8615.6.1.10.3 CFNetwork/1410.1 Darwin/22.6.0

Usage by Country for May 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 393 47.69% 393 89.93% 0 0.00% Nigeria
2 143 17.35% 17 3.89% 3660 38.98% Commercial (com)
3 131 15.90% 17 3.89% 2796 29.79% Unresolved/Unknown
4 128 15.53% 8 1.83% 1965 20.93% Network (net)
5 8 0.97% 0 0.00% 966 10.29% European Union
6 7 0.85% 0 0.00% 0 0.00% Germany
7 4 0.49% 2 0.46% 0 0.00% Non-Profit (org)
8 3 0.36% 0 0.00% 0 0.00% Russian Federation
9 3 0.36% 0 0.00% 0 0.00% United States
10 2 0.24% 0 0.00% 0 0.00% India
11 1 0.12% 0 0.00% 0 0.00% Brazil
12 1 0.12% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23