Usage Statistics for jistcolors.com

Summary Period: June 2024
Generated 01-Jul-2024 13:02 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 591
Total Files 366
Total Pages 198
Total Visits 184
Total KBytes 4103
Total Unique Sites 197
Total Unique URLs 14
Total Unique Referrers 9
Total Unique User Agents 94
. Avg Max
Hits per Hour 0 15
Hits per Day 19 53
Files per Day 12 27
Pages per Day 6 20
Sites per Day 6 26
Visits per Day 6 19
KBytes per Day 137 1176
Hits by Response Code
Undefined response code 0.34% 2
Code 200 - OK 61.93% 366
Code 301 - Moved Permanently 32.99% 195
Code 302 - Found 0.17% 1
Code 400 - Bad Request 0.17% 1
Code 404 - Not Found 4.23% 25
Code 500 - Internal Server Error 0.17% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 15 2.54% 10 2.73% 5 2.53% 5 2.72% 6 3.05% 0 0.00%
2 17 2.88% 9 2.46% 8 4.04% 8 4.35% 9 4.57% 0 0.00%
3 1 0.17% 1 0.27% 1 0.51% 1 0.54% 1 0.51% 1 0.03%
4 14 2.37% 8 2.19% 6 3.03% 6 3.26% 7 3.55% 0 0.00%
5 3 0.51% 2 0.55% 1 0.51% 1 0.54% 2 1.02% 0 0.00%
6 15 2.54% 11 3.01% 4 2.02% 4 2.17% 7 3.55% 0 0.01%
7 15 2.54% 10 2.73% 5 2.53% 5 2.72% 6 3.05% 0 0.00%
8 16 2.71% 11 3.01% 5 2.53% 5 2.72% 6 3.05% 0 0.00%
9 9 1.52% 6 1.64% 3 1.52% 3 1.63% 3 1.52% 0 0.00%
10 12 2.03% 7 1.91% 4 2.02% 4 2.17% 5 2.54% 281 6.84%
11 25 4.23% 13 3.55% 12 6.06% 7 3.80% 7 3.55% 0 0.00%
12 30 5.08% 13 3.55% 16 8.08% 11 5.98% 13 6.60% 3 0.08%
13 25 4.23% 15 4.10% 10 5.05% 10 5.43% 12 6.09% 0 0.01%
14 15 2.54% 9 2.46% 5 2.53% 5 2.72% 7 3.55% 123 2.99%
15 16 2.71% 12 3.28% 2 1.01% 2 1.09% 6 3.05% 246 5.99%
16 53 8.97% 27 7.38% 20 10.10% 19 10.33% 26 13.20% 1176 28.66%
17 39 6.60% 25 6.83% 12 6.06% 12 6.52% 17 8.63% 123 3.01%
18 12 2.03% 7 1.91% 5 2.53% 5 2.72% 6 3.05% 0 0.00%
19 20 3.38% 12 3.28% 5 2.53% 5 2.72% 9 4.57% 368 8.96%
20 28 4.74% 18 4.92% 8 4.04% 8 4.35% 12 6.09% 123 2.99%
21 3 0.51% 2 0.55% 1 0.51% 1 0.54% 2 1.02% 0 0.00%
22 37 6.26% 24 6.56% 13 6.57% 12 6.52% 13 6.60% 0 0.01%
23 25 4.23% 19 5.19% 6 3.03% 5 2.72% 7 3.55% 373 9.08%
24 18 3.05% 12 3.28% 6 3.03% 6 3.26% 8 4.06% 0 0.00%
25 18 3.05% 12 3.28% 5 2.53% 5 2.72% 8 4.06% 124 3.03%
26 20 3.38% 10 2.73% 9 4.55% 8 4.35% 10 5.08% 0 0.00%
27 8 1.35% 7 1.91% 1 0.51% 1 0.54% 4 2.03% 0 0.01%
28 23 3.89% 16 4.37% 7 3.54% 7 3.80% 11 5.58% 1 0.01%
29 45 7.61% 27 7.38% 10 5.05% 10 5.43% 14 7.11% 1160 28.28%
30 14 2.37% 11 3.01% 3 1.52% 3 1.63% 7 3.55% 1 0.01%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 4.91% 0 20 5.46% 0 8 4.04% 0 0 0.01%
1 0 18 3.05% 0 9 2.46% 0 9 4.55% 0 0 0.00%
2 0 27 4.57% 0 18 4.92% 0 9 4.55% 0 0 0.01%
3 0 24 4.06% 0 17 4.64% 0 7 3.54% 0 1 0.01%
4 0 16 2.71% 0 11 3.01% 0 5 2.53% 0 0 0.00%
5 0 12 2.03% 0 7 1.91% 0 5 2.53% 0 0 0.00%
6 0 21 3.55% 0 13 3.55% 0 5 2.53% 31 930 22.67%
7 0 24 4.06% 0 15 4.10% 0 9 4.55% 0 0 0.00%
8 0 18 3.05% 0 11 3.01% 0 4 2.02% 12 368 8.97%
9 0 14 2.37% 0 11 3.01% 0 3 1.52% 0 0 0.01%
10 0 19 3.21% 0 14 3.83% 0 5 2.53% 0 0 0.01%
11 1 35 5.92% 0 19 5.19% 0 15 7.58% 4 124 3.03%
12 0 23 3.89% 0 17 4.64% 0 6 3.03% 12 372 9.07%
13 1 32 5.41% 0 22 6.01% 0 8 4.04% 8 245 5.98%
14 1 58 9.81% 0 26 7.10% 0 22 11.11% 21 619 15.08%
15 0 17 2.88% 0 9 2.46% 0 7 3.54% 4 123 2.99%
16 1 47 7.95% 1 30 8.20% 0 16 8.08% 4 123 3.00%
17 1 37 6.26% 0 23 6.28% 0 13 6.57% 0 0 0.01%
18 1 35 5.92% 0 18 4.92% 0 15 7.58% 0 4 0.10%
19 0 28 4.74% 0 16 4.37% 0 10 5.05% 19 578 14.10%
20 0 8 1.35% 0 7 1.91% 0 2 1.01% 7 208 5.07%
21 0 20 3.38% 0 15 4.10% 0 5 2.53% 0 0 0.01%
22 0 8 1.35% 0 5 1.37% 0 2 1.01% 4 123 2.99%
23 0 21 3.55% 0 13 3.55% 0 8 4.04% 9 282 6.88%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 314 53.13% 0 0.00% /wp-cron.php
2 34 5.75% 5 0.12% /robots.txt
3 4 0.68% 733 17.86% /
4 4 0.68% 2 0.04% /xmlrpc.php
5 1 0.17% 59 1.43% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
6 1 0.17% 39 0.96% /wp-content/plugins/elementor/assets/js/frontend.min.js
7 1 0.17% 5 0.12% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 1 0.17% 12 0.29% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
9 1 0.17% 1 0.02% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
10 1 0.17% 8 0.19% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
11 1 0.17% 38 0.92% /wp-includes/js/dist/vendor/wp-polyfill.min.js
12 1 0.17% 86 2.08% /wp-includes/js/jquery/jquery.min.js
13 1 0.17% 1 0.03% /wp-includes/js/wp-util.min.js
14 1 0.17% 1 0.03% /wp-json/wp/v2/users

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 4 0.68% 733 17.86% /
2 1 0.17% 86 2.08% /wp-includes/js/jquery/jquery.min.js
3 1 0.17% 59 1.43% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
4 1 0.17% 39 0.96% /wp-content/plugins/elementor/assets/js/frontend.min.js
5 1 0.17% 38 0.92% /wp-includes/js/dist/vendor/wp-polyfill.min.js
6 1 0.17% 12 0.29% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
7 1 0.17% 8 0.19% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
8 1 0.17% 5 0.12% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
9 34 5.75% 5 0.12% /robots.txt
10 4 0.68% 2 0.04% /xmlrpc.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4 0.68% 105 99.06% /
2 1 0.17% 1 0.94% /wp-json/wp/v2/users

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4 0.68% 105 99.06% /
2 1 0.17% 1 0.94% /wp-json/wp/v2/users

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 315 53.30% 314 85.79% 0 0.01% 0 0.00% provider.enrol.ng
2 11 1.86% 9 2.46% 372 9.07% 2 1.09% 36.99.136.136
3 9 1.52% 0 0.00% 496 12.09% 1 0.54% crawl-149-56-150-131.dataproviderbot.com
4 9 1.52% 3 0.82% 0 0.01% 6 3.26% crawl-66-249-75-40.googlebot.com
5 8 1.35% 0 0.00% 0 0.00% 3 1.63% 114.sub-174-244-17.myvzw.com
6 8 1.35% 3 0.82% 0 0.01% 5 2.72% crawl-66-249-75-39.googlebot.com
7 6 1.02% 3 0.82% 0 0.01% 3 1.63% crawl-66-249-75-41.googlebot.com
8 4 0.68% 4 1.09% 2 0.04% 0 0.00% 40.245.194.35.bc.googleusercontent.com
9 4 0.68% 0 0.00% 0 0.00% 4 2.17% undefined.hostname.localhost
10 3 0.51% 0 0.00% 368 8.96% 0 0.00% 163-172-221-217.rev.poneytelecom.eu
11 3 0.51% 1 0.27% 456 11.11% 1 0.54% 202.3.109.12
12 3 0.51% 1 0.27% 0 0.00% 2 1.09% 8.41.221.62
13 3 0.51% 1 0.27% 0 0.00% 1 0.54% crawler-51.nicecrawler.com
14 3 0.51% 1 0.27% 0 0.00% 2 1.09% fwdproxy-pnb-011.fbsv.net
15 3 0.51% 0 0.00% 0 0.00% 1 0.54% google-proxy-66-249-88-224.google.com
16 3 0.51% 0 0.00% 3 0.07% 1 0.54% google-proxy-66-249-88-233.google.com
17 3 0.51% 1 0.27% 450 10.96% 1 0.54% vps-8ab5eb65.vps.ovh.net
18 2 0.34% 0 0.00% 281 6.84% 1 0.54% 146.70.226.8
19 2 0.34% 0 0.00% 0 0.00% 2 1.09% 192.36.109.102
20 2 0.34% 0 0.00% 0 0.00% 2 1.09% 221.229.106.25
21 2 0.34% 0 0.00% 0 0.00% 1 0.54% 99-2-114-33.lightspeed.rcsntx.sbcglobal.net
22 2 0.34% 1 0.27% 0 0.00% 1 0.54% ec2-3-94-99-163.compute-1.amazonaws.com
23 2 0.34% 1 0.27% 0 0.00% 1 0.54% ec2-44-238-103-250.us-west-2.compute.amazonaws.com
24 2 0.34% 1 0.27% 0 0.00% 1 0.54% ec2-54-237-204-149.compute-1.amazonaws.com
25 2 0.34% 0 0.00% 0 0.00% 2 1.09% ecs-123-60-68-42.compute.hwclouds-dns.com
26 2 0.34% 0 0.00% 0 0.00% 1 0.54% fwdproxy-ldc-008.fbsv.net
27 2 0.34% 0 0.00% 0 0.00% 1 0.54% google-proxy-66-249-88-225.google.com
28 2 0.34% 0 0.00% 0 0.00% 1 0.54% static.216.230.235.167.clients.your-server.de
29 2 0.34% 1 0.27% 0 0.00% 1 0.54% static.97.132.55.162.clients.your-server.de
30 2 0.34% 0 0.00% 0 0.00% 2 1.09% v10005.hosted-by-vdsina.com

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.52% 0 0.00% 496 12.09% 1 0.54% crawl-149-56-150-131.dataproviderbot.com
2 3 0.51% 1 0.27% 456 11.11% 1 0.54% 202.3.109.12
3 3 0.51% 1 0.27% 450 10.96% 1 0.54% vps-8ab5eb65.vps.ovh.net
4 11 1.86% 9 2.46% 372 9.07% 2 1.09% 36.99.136.136
5 3 0.51% 0 0.00% 368 8.96% 0 0.00% 163-172-221-217.rev.poneytelecom.eu
6 2 0.34% 0 0.00% 281 6.84% 1 0.54% 146.70.226.8
7 1 0.17% 1 0.27% 208 5.07% 1 0.54% 47.pool85-55-247.dynamic.orange.es
8 1 0.17% 0 0.00% 124 3.02% 0 0.00% 95.179.210.180.vultrusercontent.com
9 1 0.17% 0 0.00% 123 2.99% 0 0.00% 199.247.6.52.vultrusercontent.com
10 1 0.17% 0 0.00% 123 2.99% 0 0.00% 101.201.101.236

Top 9 of 9 Total Referrers
# Hits Referrer
1 566 95.77% - (Direct Request)
2 9 1.52% http://jistcolors.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
3 6 1.02% http://jistcolors.com/
4 4 0.68% http://jistcolors.com
5 2 0.34% https://l.instagram.com/
6 1 0.17% http://www.jistcolors.com/.well-known/security.txt
7 1 0.17% http://www.jistcolors.com/ads.txt
8 1 0.17% http://www.jistcolors.com/humans.txt
9 1 0.17% http://www.jistcolors.com/security.txt

Top 15 of 94 Total User Agents
# Hits User Agent
1 220 37.23% WordPress/6.5.4; https://jistcolors.com
2 64 10.83% WordPress/6.5.5; https://jistcolors.com
3 31 5.25% WordPress/6.5.3; https://jistcolors.com
4 29 4.91% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 20 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 13 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 12 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 11 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 10 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 10 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 10 1.69% Mozilla/5.0 (compatible; Dataprovider.com)
12 10 1.69% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
13 9 1.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
14 9 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21F90 Instagram 334.
15 8 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/[WEBKIT_VERSION] (KHTML, like G

Usage by Country for June 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 315 53.30% 314 85.79% 0 0.01% Nigeria
2 131 22.17% 29 7.92% 1231 30.00% Commercial (com)
3 81 13.71% 16 4.37% 1601 39.02% Unresolved/Unknown
4 44 7.45% 5 1.37% 450 10.97% Network (net)
5 8 1.35% 1 0.27% 123 2.99% Germany
6 4 0.68% 0 0.00% 0 0.00% United States
7 3 0.51% 0 0.00% 368 8.96% European Union
8 1 0.17% 0 0.00% 123 2.99% Generic TLD (info)
9 1 0.17% 1 0.27% 208 5.07% Spain
10 1 0.17% 0 0.00% 0 0.00% Greece
11 1 0.17% 0 0.00% 0 0.00% Poland
12 1 0.17% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23